PRODUCTION OF LOGS, LUMBER, PLYWOOD AND VENEER      
  1976 to 2001                
  (In thousand cubic meters)            
  Year Logs Lumber Plywood Veneer  
  Total Sawlog/
Veneer Log
Pulpwood Poles
 &
 Piles
 
  1976 8,646 8,646 - - 1,609 416 403  
  1977 7,873 7,721 152 - 1,567 489 496  
  1978 7,169 6,774 395 - 1,780 490 546  
  1979 6,596 6,153 443 - 1,626 503 634  
  1980 6,368 5,978 390 - 1,529 553 660  
                   
  1981 5,420 4,904 496 20 1,219 457 364  
  1982 4,589 3,973 541 75 1,200 422 159  
  1983 4,468 3,698 732 38 1,222 459 146  
  1984 3,872 2,876 987 9 1,234 438 84  
  1985 3,568 3,185 368 15 1,062 350 77  
                   
  1986 3,434 3,078 318 38 977 424 73  
  1987 4,147 3,412 681 54 1,233 517 75  
  1988 3,809 3,185 615 9 1,033 415 85  
  1989 3,169 2,796 351 22 975 344 61  
  1990 2,503 2,156 335 12 841 397 49  
                   
  1991 1,922 1,561 349 12 726 321 54  
  1992 1,438 800 487 151 647 331 80  
  1993 1,022 685 241 96 440 273 65  
  1994 957 805 149 3 407 258 39  
  1995 758 589 167 2 286 290 19  
                   
  1996 771 400 365 6 313 508 82  
  1997 556 241 312 3 351 484 62  
  1998 634 546 82 6 222 246 59  
  1999 730 568 160 2 288 243 89  
  2000 800 384 400 16 150 286 178  
                   
  2001 571 319 241 11 197 292 255  
                   
  Source:  Forest Management Bureau.