POWER GENERATION BY SOURCE                
  1993 to 2001                    
  (In gigawatt hours )                    
  Plant Type 1993 1994 1995 1996 1997 1998 1999 2000 2001  
  Total 26,579 30,459 33,554 36,708 39,797 41,578 41,432 45,290 47,049  
  Oil-Based 13,867 16,929 19,078 18,288 19,116 18,190 11,799 9,185 9,867  
     Oil-Thermal 7,341 7,582 7,904 8,083 8,670 7,207 5,392 2,560 3,528  
     Diesel 2,074 4,440 7,044 6,855 6,736 7,169 4,326 5,028 4,473  
     Gas Turbines 4,452 4,907 4,130 3,350 3,709 3,814 2,080 1,597 1,865  
  Hydro 5,030 5,862 6,232 7,030 6,069 5,066 7,840 7,799 7,104  
  Geothermal 5,667 6,320 6,135 6,534 7,237 8,914 10,594 11,626 10,442  
  Coal 2,015 1,348 2,109 4,855 7,363 9,388 11,183 16,663 18,789  
  Non-Conventional .. .. .. .. .. .. .. .. ..  
  Natural gas 12 20 16 17 848  
                       
                       
  Source: Department of Energy