TOTAL POPULATION, NUMBER OF HOUSEHOLDS, AVERAGE HOUSEHOLD SIZE, POPULATION GROWTH RATE    
  AND POPULATION DENSITY BY REGION, PROVINCE AND HIGHLY URBANIZED CITY:          
  As of May 1, 2000                  
  Region/Province         Annual Growth Rate    
  Highly Urbanized City Land Area Total Population Number of Households Average Household Size 1990-1995 1995-2000 1990-2000 Population Density  
  Philippines, Totals 300,000.0 76,498,735 15,271,545 5 2.32 2.36 2.34 255  
                     
  National Capital Region 633.3 9,932,560 2,132,989 4.62 3.3 1.06 2.25 15,617  
     City of Las Piñas 32.7 472,780 97,962 4.8 6.37 2.93 4.75 11,392  
     City of Manila 25.0 1,581,082 333,547 4.7 0.62 -0.97 -0.13 41,282  
     City of Makati 18.3 444,867 98,225 4.5 1.25 -1.8 -0.18 14,878  
     City of Mandaluyong 9.3 278,474 59,682 4.61 2.75 -0.63 1.16 10,711  
     City of Marikina 21.5 391,170 80,160 4.86 2.68 1.96 2.34 10,056  
     City of Muntinlupa 39.8 379,310 78,016 4.75 7.01 -1.12 3.14 8,122  
     City of Parañaque 46.6 449,811 94,109 4.75 4.57 3.03 3.85 11,744  
     City of Pasig 48.5 505,058 107,835 4.66 3.22 1.5 2.42 38,851  
     City of Valenzuela 47.0 485,433 106,382 4.52 4.81 2.27 3.62 10,328  
     Caloocan City 55.8 1,177,604 249,567 4.71 5.64 3.06 4.43 21,104  
     Malabon 32.6 338,855 74,137 4.54 4.12 -0.54 1.92 14,481  
     Navotas 8.9 230,403 49,450 4.65 3.82 0.13 2.08 88,617  
     Pasay City 14.0 354,908 78,180 4.53 1.96 -2.97 -0.37 25,533  
     Pateros 10.4 57,407 12,029 4.75 1.37 0.81 1.11 5,520  
     Quezon City 171.7 2,173,831 480,624 4.49 3.33 1.92 2.67 13,080  
     San Juan 6.0 117,680 24,605 4.77 -0.4 -1.15 -0.75 11,315  
     Taguig 45.2 467,375 102,723 4.5 6.93 4.45 5.77 13,869  
     
  CAR 16,745.0 1,365,220.0 263,816.0 5.2 1.7 1.8 1.8 95.0  
     Apayao 3,951.0 97,129 18,165 5.34 2.14 3.25 2.66 24  
     Abra 3,109.0 209,491 40,709 5.13 1.11 1.44 1.26 53  
     Benguet 1,947.5 330,129 63,123 5.21 0.68 1.09 0.87 127  
      (excluding Baguio City)    
     Baguio City 57.5 252,386 52,302 4.77 4.09 2.31 3.26 5,161  
     Ifugao 2,506.0 161,623 31,346 5.15 0.29 1.67 0.93 64  
     Kalinga 3,173.0 174,023 30,450 5.69 2.23 2.63 2.41 57  
     Mountain Province 2,001.0 140,439 27,721 5.06 2.18 1.54 1.88 67  
     
  Region I - Ilocos 12,820.9 4,200,478 831,549 5.05 1.3 2.15 1.69 327  
     Ilocos Norte 3,440.0 514,241 106,939 4.8 0.84 1.37 1.08 151  
     Ilocos Sur 2,517.0 594,206 119,212 4.98 0.9 1.85 1.34 230  
     La Union 1,499.9 657,945 127,579 5.15 1.61 2.09 1.83 441  
     Pangasinan 5,364.0 2,434,086 477,819 5.09 1.42 2.41 1.88 453  
     
  Region II - Cagayan Valley 30,148.7 2,813,159 554,004 5.07 1.51 2.25 1.85 105  
     Batanes 219.0 16,467 3,489 4.71 -1.08 3.25 0.92 79  
     Cagayan 9,214.5 993,580 190,604 5.2 1.43 2.26 1.82 110  
     Isabela 13,148.0 1,287,575 254,928 5.05 1.35 2.25 1.77 121  
     Nueva Vizcaya 4,081.0 366,962 74,402 4.92 2.01 1.97 1.99 94  
     Quirino 3,486.2 148,575 30,581 4.86 2.63 2.71 2.67 49  
     
  Region III - Central Luzon 16,351.9 8,030,945 1,632,047 4.91 2.12 3.2 2.62 441  
     Bataan 788.0 557,659 113,674 4.9 2.72 2.74 2.73 406  
     Bulacan 1,822.0 2,234,088 463,886 4.81 3.24 4.93 4.02 851  
     Nueva Ecija 5,639.0 1,659,883 340,158 4.87 2.6 2.11 2.37 314  
     Pampanga   1,618,759 308,445 5.24 1.48 3.13 2.25 763  
      (excluding Angeles City) 1,984.7  
     Angeles City 60.3 263,971 55,769 4.72 -0.21 2.61 1.1 4,378  
     Tarlac 2,736.8 1,068,783 215,395 4.96 1.8 2.65 2.2 350  
     Zambales   433,542 91,613 4.72 0.98 2.32 1.61 120  
      (excluding Olongapo City) 3,136.1  
     Olongapo City 185.0 194,260 43,107 4.49 -1.35 1.68 0.05 1,881  
     
  Region IV - Southern Tagalog 48,478.7 11,793,655 2,410,972 4.88 3.53 3.72 3.62 251  
     Aurora 3,147.5 173,797 35,024 4.96 2.55 1.84 2.22 54  
     Batangas 3,195.6 1,905,348 374,767 5.1 2.2 3.02 2.58 602  
     Cavite 1,447.5 2,063,161 428,879 4.78 6.46 5.45 5.99 1,602  
     Laguna 1,789.8 1,965,872 417,886 4.69 3.32 4.08 3.67 1,117  
     Marinduque 934.7 217,392 43,921 4.95 1.41 1.81 1.6 227  
     Occidental Mindoro 5,865.7 380,250 76,840 4.93 3.5 2.45 3.01 65  
     Oriental Mindoro 4,449.5 681,818 134,453 5.07 1.91 2.46 2.17 156  
     Palawan 16,403.1 755,412 150,983 4.98 3.67 3.6 3.64 51  
     Quezon 8,676.4 1,679,030 339,923 4.93 2.15 1.9 2.03 193  
     Rizal 1,023.2 1,707,218 356,578 4.77 5.67 5.79 5.73 1,304  
     Romblon 1,545.7 264,357 53,720 4.92 1.36 1.67 1.51 195  
     
  Region V - Bicol 18,035.2 4,674,855 891,541 5.24 1.91 1.68 1.8 265  
     Albay 2,634.5 1,090,907 208,640 5.22 2.01 1.77 1.9 427  
     Camarines Norte 2,304.2 458,840 89,574 5.12 2.2 0.94 1.61 217  
     Camarines Sur 5,367.8 1,551,549 288,172 5.37 1.75 1.72 1.74 295  
     Catanduanes 1,492.0 215,356 41,019 5.25 1.5 1.33 1.42 142  
     Masbate 4,088.9 707,668 138,945 5.09 1.64 1.71 1.67 175  
     Sorsogon 2,147.8 650,535 125,191 5.19 2.35 2.04 2.21 304  
     
  Region VI - Western Visayas 20,157.7 6,208,733 1,211,647 5.12 1.3 1.56 1.42 307  
     Aklan 1,826.1 451,314 88,213 5.11 1.43 2.05 1.72 248  
     Antique 2,471.7 471,088 92,941 5.06 1.14 1.89 1.49 187  
     Capiz 2,639.2 654,156 128,554 5.08 1.26 1 1.14 248  
     Guimaras 581.9 141,450 27,465 5.14 1.31 2.43 1.83 234  
     Iloilo   1,559,182 298,593 5.22 1.05 2.1 1.54 334  
      (excluding Iloilo City) 4,806.5  
     Iloilo City 42.0 365,820 72,218 5.04 1.47 1.93 1.68 6,533  
     Negros Occidental   2,136,647 416,222 5.13 1.34 1.08 1.22 275  
      (excluding Bacolod City) 7,627.6  
     Bacolod City 162.7 429,076 87,441 4.89 1.88 1.39 1.65 2,749  
     
  Region VII - Central Visayas 15,582.4 5,701,064 1,129,317 5.03 1.65 2.79 2.18 381  
     Bohol 4,874.1 1,137,268 209,588 5.41 0.89 2.92 1.83 276  
     Cebu (excluding Cebu City   2,377,588 473,559 5 2.01 3.07 2.51 496  
      & Mandaue City) 5,028.1  
     Cebu City 315.0 718,821 147,600 4.84 1.54 1.77 1.65 2,562  
     Mandaue City 25.2 259,728 54,882 4.72 1.46 6.36 3.72 22,199  
     Negros Oriental 5,005.9 1,130,088 226,337 4.97 1.94 2.03 1.98 208  
     Siquijor 334.1 81,598 17,351 4.7 -0.04 2.19 0.99 238  
     
  Region VIII - Eastern Visayas 21,988.1 3,610,355 715,025 5.04 1.84 1.51 1.68 173  
     Biliran 528.5 140,274 27,907 5.02 2.15 1.28 1.74 253  
     Eastern Samar 4,430.7 375,822 73,032 5.14 1.8 0.79 1.33 87  
     Leyte 6,519.8 1,592,336 322,527 4.92 1.89 1.13 1.53 279  
     Northern Samar 3,445.4 500,639 94,410 5.3 3.21 2.11 2.69 143  
     Samar (Western Samar) 5,212.0 641,124 124,246 5.15 1.87 1.82 1.85 115  
     Southern Leyte 1,851.7 360,160 72,894 4.94 -0.26 2.73 1.13 208  
     
  Region IX - Western Mindanao 18,154.3 3,091,208 595,728 5.18 2.42 2.18 2.31 193  
     Basilan 1,459.8 332,828 61,546 5.4 4.11 2.58 3.39 251  
     Zamboanga del Norte 7,316.4 823,130 161,512 5.09 2.46 1.42 1.97 124  
     Zamboanga del Sur   1,333,456 255,621 5.21 1.88 1.97 1.92 176  
      (excluding Zamboanga City) 8,914.6  
     Zamboanga City 463.5 601,794 117,152 5.12 2.74 3.56 3.12 1,298  
     
  Region X - Northern Mindanao 15,617.1 2,747,585 542,075 5.06 2.32 2.19 2.26 196  
     Bukidnon 9,912.0 1,060,265 201,753 5.25 2.05 2.6 2.31 128  
     Camiguin 238.0 74,232 14,826 5 1.08 1.88 1.45 323  
     Misamis Occidental 2,041.4 486,723 99,901 4.86 1.48 1.27 1.38 251  
     Misamis Oriental   664,338 132,042 5.03 2.11 2.67 2.37 208  
      (excluding Cagayan de Oro City) 3,012.9  
     Cagayan de Oro City 412.8 461,877 93,525 4.91 4.44 1.63 3.12 1,239  
     
  Region XI - Southern Mindanao 27,172.3 5,189,335 1,066,199 4.86 2.64 2.6 2.62 263  
     Compostela Valley 3,835.4 580,244 120,766 4.8 2.07 2.37 2.21 140  
     Davao del Norte (Davao) 3,675.3 743,811 150,844 4.92 2.45 2.22 2.34 186  
     Davao del Sur   758,801 157,054 4.83 1.27 2.47 1.83 147  
      (excluding Davao City) 4,486.6  
     Davao City 2,211.3 1,147,116 240,057 4.77 3.22 2.83 3.04 947  
     Davao Oriental 5,164.5 446,191 86,569 5.15 0.87 1.64 1.23 86  
     Sarangani 3,211.3 410,622 82,896 4.95 4.98 2.43 3.78 124  
     South Cotabato   690,728 141,418 4.88 2.68 2.3 2.5 181  
      (excluding Gen. Santos City) 4,095.0  
     Gen. Santos City 492.9 411,822 86,595 4.74 5.14 5.05 5.1 1,026  
     
  Region XII - Central Mindanao 15,889.7 2,598,210 501,915 5.16 2.83 2.08 2.48 179  
     Cotabato (North Cotabato) 7,283.2 958,643 188,581 5.08 2.3 2.29 2.29 146  
     Cotabato City 143.5 163,849 31,227 5.17 2.74 2.38 2.57 1,142  
     Lanao del Norte   473,062 90,092 5.25 2.44 1.53 2.01 196  
      (excluding Iligan City) 2,849.1  
     Iligan City 813.4 285,061 57,179 4.97 3.55 0.93 2.32 423  
     Marawi City 22.6 131,090 20,375 6.37 4.18 2.96 3.61 5,800  
     Sultan Kudarat 4,777.9 586,505 114,461 5.12 3.44 2.52 3.01 124  
     
  Region XIII - Caraga 19,323.8 2,095,367 393,362 5.32 1.82 1.63 1.73 111  
     Agusan del Norte   285,570 52,779 5.4 2.24 1.42 1.85 138  
      (excluding Butuan City) 2,738.7  
     Butuan City 816.6 267,279 50,273 5.3 1.53 1.7 1.61 776  
     Agusan del Sur 8,036.2 559,294 103,637 5.39 3.85 1.79 2.88 61  
     Surigao del Norte 2,920.3 481,416 92,645 5.19 0.7 1.84 1.23 176  
     Surigao del Sur 4,812.0 501,808 94,028 5.33 0.78 1.35 1.05 110  
                     
  Autonomous Region of Muslim Mindanao 19,195.9