NATIONAL ROADS BY SURFACE TYPE        
  1981 to 2000            
  (In kilometers)          
  Year All types Earth Gravel Asphalt    Concrete  
  1981 23,488.72 928.12 12,324.98 4,912.88 5,322.74  
  1982 23,783.44 886.40 12,431.34 4,918.44 5,547.26  
  1983 24,140.47 594.94 12,755.73 5,078.66 5,711.14  
  1984 25,116.74 651.19 13,419.89 5,316.34 5,729.32  
  1985 26,190.52 833.10 13,612.57 5,608.17 6,136.68  
               
  1986 26,229.68 747.13 13,702.00 5,618.34 6,162.21  
  1987 26,082.35 708.34 13,400.32 5,793.64 6,180.05  
  1988 26,070.05 730.06 13,250.24 5,874.84 6,214.91  
  1989 26,110.08 304.19 13,296.26 5,952.75 6,556.88  
  1990 26,272.03 208.82 13,321.18 6,011.16 6,730.87  
               
  1991 26,421.88 225.72 12,769.70 6,371.21 7,055.25  
  1992 26,554.43 215.90 12,709.21 6,379.42 7,249.90  
  1993 26,593.60 216.30 12,719.22 6,387.64 7,270.44  
  1994 26,658.76 214.04 12,622.70 6,374.69 7,447.33  
  1995 26,720.25 128.50 12,622.85 6,394.72 7,574.18  
               
  1996 27,369.37 352.84 11,861.85 6,806.03 8,348.65  
  1997 27,649.87 380.68 11,575.27 6,893.67 8,800.25  
  1998 27,893.21 379.80 11,486.48 6,732.90 9,294.03  
  1999 28,522.69 386.94 11,512.43 6,882.34 9,740.97  
  2000 29,055.84 611.94 11,424.00 6,683.81 10,336.09  
               
               
  Source: Department of Public Works and Highways