STATUS OF ENERGIZATION                    
                           
  As of December 31, 2001                      
    Municipalities   Barangays   Connections  
  Region Coverage Energized % Energized   Coverage Energized % Energized   Potential Actual % Energized  
  Philippines 1,454 1,454        100.0   36,077 29,115 80.7   7,993,200 5,595,911 70.0  
                           
  CAR 73 73        100.0   1,108 945 85.3   229,000 169,776 74.1  
  Region I 116 116        100.0   3,035 2,991 98.6   589,000 549,606 93.3  
  Region II 97 97        100.0   2,375 1,961 82.6   473,200 368,887 78.0  
  Region III 92 92        100.0   2,096 2,030 96.9   756,000 685,072 90.6  
  Region IV 148 148        100.0   3,513 3,102 88.3   809,000 615,821 76.1  
  Region V 113 113        100.0   3,408 2,694 79.0   720,000 498,487 69.2  
  Region VI 132 132        100.0   3,869 3,181 82.2   997,000 573,223 57.5  
  Region VII 121 121        100.0   2,717 2,383 87.7   635,000 427,543 67.3  
  Region VIII 143 143        100.0   4,388 3,267 74.5   586,000 349,555 59.7  
  Region IX 72 72        100.0   1,861 1,104 59.3   413,000 243,421 58.9  
  Region X 85 85        100.0   1,842 1,537 83.4   398,000 299,525 75.3  
  Region XI 45 45        100.0   895 724 80.9   298,000 205,965 69.1  
  Region XII 46 46        100.0   1,023 710 69.4   412,000 246,702 59.9  
  Region XIII 73 73        100.0   1,306 1,134 86.8   326,000 260,225 79.8  
  ARMM 98 98        100.0   2,641 1,352 51.2   352,000 102,103 29.0  
                           
                           
  Source: National Electrification Administration