ELECTRIC ENERGY CONSUMPTION BY SECTOR          
  1981 to 2001              
  (In million kilowatt hours)              
  Year Total    Residential Commercial Industrial Others Utilities Own Use Power Losses  
  1981 18,583 3,424 3,157 7,597 1,098 1,157 2,150  
  1982 19,406 3,589 3,205 7,769 1,034 1,333 2,476  
  1983 21,454 3,991 3,487 8,724 939 1,509 2,804  
  1984 21,180 4,198 3,209 8,554 1,131 955 3,133  
  1985 22,766 4,482 3,231 9,008 1,356 943 3,746  
                   
  1986 21,797 3,536 2,927 5,843 900 4,993 3,598  
  1987 22,642 4,702 3,561 7,750 1,221 1,070 4,338  
  1988 24,539 5,105 3,978 8,566 1,465 1,077 4,348  
  1989 25,573 5,161 4,428 9,763 1,299 1,125 3,797  
  1990 26,327 5,609 4,695 9,943 966 1,134 3,980  
                   
  1991 25,649 6,249 4,847 9,339 952 1,086 3,176  
  1992 25,870 6,053 4,910 8,859 823 1,154 4,071  
  1993 26,579 6,368 4,725 9,395 721 1,132 4,238  
  1994 30,459 7,282 5,865 10,684 762 1,132 4,734  
  1995 33,554 8,223 6,353 10,950 1,067 1,226 5,735  
                   
  1996 36,708 9,150 7,072 11,851 1,167 1,340 6,128  
  1997 39,797 10,477 7,984 12,531 1,296 1,471 6,037  
  1998 41,578 11,936 8,725 12,543 934 1,590 5,849  
  1999 41,432 11,875 8,901 12,444 921 1,536 5,754  
  2000 45,290 12,894 9,512 13,191 957 2,390 6,345  
                   
  2001 47,049 13,547 10,098 14,452 1,042 2,196 5,713  
                   
                   
  Source:  Department of Energy