AMOUNT OF INVESTMENTS APPROVED UNDER E.O. 226 BY REGION                                                
  1976 to 2001                                                        
  (In thousand pesos)                                                        
  Year 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989   Year
  Total 1,509,943 890,487 1,475,057 2,752,464 4,276,439 5,541,351 6,661,716 5,217,296 6,114,279 4,700,654 3,146,278 8,360,162 16,944,582 39,684,333   Total
  Local  Investments 888,692 552,473 890,633 1,990,585 2,500,764 3,549,197 4,478,972 2,239,487 2,213,759 2,251,046 1,552,528 4,932,820 7,421,166 22,203,967   Local  Investments
                                   
  Foreign Investments 621,251 338,014 584,424 761,879 1,775,675 1,992,154 2,182,744 2,977,809 3,900,520 2,449,608 1,593,750 3,427,342 9,523,416 17,480,366   Foreign Investments
  Australia/Oceania 53,167 9,289 11,974 56,396 15,487 367,667 536,286 61,129 147,746 8,976 97,114 80,890 175,849 521,361   Australia/Oceania
  Asia 134,780 153,365 180,807 173,994 421,328 338,357 189,880 200,716 1,309,047 719,657 662,582 1,621,207 5,347,449 11,568,472   Asia
  North  America 233,069 97,322 285,819 224,632 288,130 497,727 1,032,451 2,053,957 1,724,186 1,090,331 460,795 800,435 3,236,898 3,095,833   North  America
  Central America 1,870 1,075 1,442 7,540 3,806 9,587 3,541 400,833 995 200 16,781 360,134 144,808 59,728   Central America
  South America - - - 659 - 5 2 30 - - 75 - - -   South America
  Europe 184,505 71,883 100,058 224,587 1,011,327 749,986 368,190 245,437 713,042 601,690 338,356 544,740 573,097 1,594,683   Europe
  Africa - 900 100 60 772 17,948 1,249 5,025 1,500 26,056 4,801 4,511 34,047 12,140   Africa
Middle East - 90 1,019 3,475 800 1,364 2,383 7,600 2,430 2,672 4,186 2,760 277 23,971   Middle East
  Others 13,860 4,090 3,205 70,536 34,025 9,513 48,762 3,082 1,574 26 9,060 12,665 10,991 604,178   Others
                                                         
  Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001       Year                      
  Total 48,033,894 43,560,752 27,752,729 33,941,368 162,290,138 121,714,740 116,357,873 195,531,592 83,112,054 45,274,128 18,710,614 64,935,329       Total                      
  Local  Investments 24,664,059 22,171,403 20,502,343 19,526,790 99,565,560 73,602,255 91,001,139 136,814,880 45,812,641 23,900,616 11,900,154 46,093,425       Local  Investments                      
                                                         
  Foreign Investments 23,369,835 21,389,349 7,250,386 14,414,578 62,724,578 48,112,485 25,356,734 58,716,712 37,299,413 21,373,512 6,810,460 18,841,904       Foreign Investments
  Australia/Oceania 318,281 157,413 14,901 11,635 263,184 436,378 142,895 296,524 267,141 2,820 336,395 1,334,382       Australia/Oceania
  Asia 17,717,497 8,436,310 3,750,600 6,032,693 26,935,174 14,046,375 11,971,318 7,497,631 14,570,786 3,136,014 2,975,801 11,531,417       Asia
  North  America 2,523,898 2,446,344 1,623,033 2,405,106 18,015,349 16,421,730 868,828 10,522,708 7,998,421 13,851,838 2,419,407 3,638,527       North  America
  Central America 895,243 512,008 101,361 1,574,020 4,088 - - - - - - -       Central America
  South America 30 539 87,731 - 67 - 703 - - 1,920,000 - 11       South America
  Europe 1,088,491 9,068,140 1,222,887 3,417,571 2,997,081 3,427,871 4,408,475 32,335,179 11,967,733 1,985,878 981,587 1,251,450       Europe
  Africa 162,307 16,526 16,990 - 21,726 594,179 645,623 4,366,371 2,198,360 39,194 - 8,286       Africa
  Middle East 3,683 3,642 1,950 - 1,451 7,579,381 23,001 - 87,547 - 79,990 -       Middle East
  Others 660,405 748,427 430,933 973,553 14,486,458 5,606,578 7,295,891 3,698,299 209,425 437,768 17,280 1,077,831       Others
                                   
                                   
  Source: Board of Investments