ANNUAL PER CAPITA POVERTY THRESHOLDS AND INCIDENCES OF FAMILIES AND  POPULATION BY REGION                                
  1991, 1994, 1997  and 2000                                              
                                                   
        1991       1994   1997   2000  
    Annual Per           Annual Per           Annual Per           Annual Per          
  Region Capita Poverty Magnitude Incidence Magnitude Incidence   Capita Poverty Magnitude Incidence Magnitude Incidence   Capita Poverty Magnitude Incidence Magnitude Incidence   Capita Poverty Magnitude Incidence Magnitude Incidence  
    Threshold  a of Poor of Poor of Poor of Poor   Threshold  a of Poor of Poor of Poor of Poor   Threshold  a of Poor of Poor of Poor of Poor   Threshold  a of Poor of Poor of Poor of Poor  
    (Pesos) Families Families(%)  Population Population(%)   (Pesos) Families Families(%) Population Population(%)   (Pesos) Families Families(%) Population Population(%)   (Pesos) Families Families(%) Population Population(%)  
  Philippines, Totals 7,302 4,780,865 39.9 28,119,758 45.3   8,885 4,531,170 35.5 27,274,205 40.6   11,319 4,511,151 31.8 26,768,532 36.8   13,823 5,139,565 33.7 30,850,192 39.4  
  NCR 9,286 217,602 13.2 1,439,613 16.7   11,230 141,671 8.0 975,263 10.5   14,299 127,873 6.4 873,555 8.5   17,713 190,134 8.7 1,275,809 11.4  
  CAR 8,332 111,030 48.8 674,718 55.4   10,853 122,942 51.0 746,562 56.4   12,836 110,142 42.5 677,955 50.1   15,528 100,698 36.6 624,491 43.7  
  Region I 8,060 325,145 48.4 1,928,391 55.3   10,022 338,327 47.9 1,971,779 53.6   11,975 294,081 37.8 1,769,743 44.1   14,749 299,983 37.1 1,797,150 43.6  
  Region II 7,035 211,839 43.3 1,156,072 48.9   8,316 185,708 35.5 1,093,828 42.1   9,880 188,286 32.1 1,074,401 38.0   12,350 167,075 29.5 945,615 34.0  
  Region III 8,173 371,817 31.1 2,239,856 35.5   9,757 321,212 25.2 2,046,167 29.2   11,839 221,145 15.4 1,388,292 18.5   14,639 282,891 18.6 1,779,815 22.9  
  Region IV 8,075 612,213 37.9 3,579,228 43.2   9,537 514,527 29.7 3,058,537 34.9   12,452 497,858 25.7 2,916,524 30.0   15,261 576,385 25.3 3,523,612 31.0  
  Region V 6,385 452,777 55.0 2,707,612 61.3   8,319 483,954 55.1 2,869,319 60.8   10,378 485,356 50.1 2,920,426 57.0   12,825 608,050 55.4 3,607,176 61.9  
  Region VI 6,403 484,505 4.53 2,964,722 52.9   8,197 487,794 43.0 3,011,027 49.9   10,560 498,405 39.9 2,864,967 45.9   12,600 521,938 43.1 3,183,746 51.1  
  Region VII 5,585 377,448 41.7 2,071,808 46.7   6,425 311,889 32.7 1,801,745 37.5   8,718 360,159 34.4 2,029,506 38.9   11,061 428,312 38.8 2,441,095 43.7  
  Region VIII 5,138 264,096 40.1 1,532,526 47.1   6,444 262,859 37.9 1,563,152 44.8   8,727 306,788 40.8 1,797,693 48.5   10,783 320,975 43.6 1,867,499 51.1  
  Region IX 6,351 238,022 49.7 1,347,962 54.4   7,074 227,259 44.7 1,360,155 50.6   9,732 223,219 40.1 1,307,762 45.5   10,997 281,483 46.6 1,654,775 53.0  
  Region X 6,433 363,231 53.0 2,092,823 57.4   7,938 361,057 49.2 2,143,280 54.1   10,440 386,420 47.0 2,243,939 52.7   12,160 387,180 45.7 2,313,130 52.1  
  Region XI 6,544 383,368 46.2 2,240,911 51.6   8,201 357,615 40.3 2,198,352 45.6   10,503 382,668 38.2 2,270,705 44.3   12,430 451,641 40.0 2,617,966 45.0  
  Region XII 7,321 209,458 57.0 1,233,513 63.1   8,971 216,275 54.7 1,272,616 58.7   11,119 224,558 50.0 1,320,859 55.8   12,331 262,659 51.1 1,573,968 58.0  
  ARMM 7,450 157,507 50.7 910,003 56.0   8,889 198,081 60.0 1,162,423 65.3   11,134 204,195 57.3 1,312,207 62.5   13,878 260,161 66.0 1,644,346 71.3  
                                                   
                                                   
  a  The annual per capita income required or the amount to be spent to satisfy nutritional requirements (2,000 calories) and other                              
      basic needs.                                              
                                                   
  Source:  Technical Working Group on Income and Poverty Statistics, NSCB.