NUMBER OF FAMILIES, AVERAGE ANNUAL INCOME AND EXPENDITURE                              
  1991, 1994, 1997 and 2000                                      
                                           
    1991   1994   1997   2000  
    Total number Average Average Savings   Total number Average Average Savings   Total number Average Average Savings   Total number Average Average Savings  
   of families income  expenditures   of families income  expenditures   of families income  expenditures   of families income  expenditures  
  Philippines 11,975,441 65,186 51,991 13,195   12,754,944 83,161 67,661 15,500   14,192,462 123,168 99,537 23,631   15,269,655 144,039 118,002 26,037  
  NCR 1,644,390 138,256 105,731 32,525   1,765,644 173,599 138,427 35,172   1,991,987 270,993 217,840 53,153   2,188,675 300,304 244,240 56,064  
  CAR 227,719 58,985 43,816 15,169   241,204 74,669 60,317 14,352   259,033 112,361 86,924 25,437   275,075 139,613 110,338 29,275  
  Region I 671,526 56,678 45,016 11,662   706,263 66,125 54,175 11,950   777,937 102,597 83,307 19,290   807,528 120,898 95,755 25,143  
  Region II 489,375 50,850 39,991 10,859   523,098 68,851 53,251 15,600   587,123 86,822 68,556 18,266   566,692 108,427 88,655 19,772  
  Region III 1,194,940 76,203 61,904 14,299   1,274,646 94,092 75,427 18,665   1,435,994 133,130 105,558 27,572   1,517,069 151,449 120,003 31,446  
  Region IV 1,615,856 68,960 54,818 14,142   1,731,396 87,627 71,085 16,542   1,938,287 132,363 104,002 28,361   2,274,664 161,963 135,043 26,920  
  Region V 823,709 39,823 33,911 5,912   877,895 54,167 46,343 7,824   968,877 77,132 67,012 10,120   1,096,921 89,227 77,287 11,940  
  Region VI 1,069,712 47,723 42,670 5,053   1,133,399 64,078 57,868 6,210   1,249,979 86,770 78,612 8,158   1,211,734 109,600 94,704 14,896  
  Region VII 904,437 45,255 35,480 9,775   952,353 57,579 46,883 10,696   1,046,159 85,215 69,569 15,646   1,104,989 99,531 83,644 15,887  
  Region VIII 661,344 38,475 31,760 6,715   693,679 49,912 37,522 12,390   751,367 67,772 53,039 14,733   736,809 91,520 72,090 19,430  
  Region IX 478,750 42,622 32,605 10,017   508,768 50,784 43,486 7,298   556,753 87,294 67,456 19,838   603,728 86,135 69,452 16,683  
  Region X 685,493 45,179 37,641 7,538   734,195 57,831 46,363 11,468   528,138 99,486 76,715 22,771   535,735 110,333 84,477 25,856  
  Region XI 830,030 51,722 41,011 10,711   887,145 70,711 59,542 11,169   890,383 94,408 76,136 18,272   1,032,587 112,254 90,868 21,386  
  Region XII 367,323 44,398 37,165 7,233   395,243 61,282 50,527 10,755   449,538 81,093 68,519 12,574   514,406 90,778 74,716 16,062  
  Region XIII                     404,819 71,726 61,815 9,911   408,790 81,519 72,108 9,411  
  ARMM 310,837 43,677 34,260 9,417   330,016 51,304 38,802 12,502   356,087 74,885 57,546 17,339   394,255 79,590 66,288 13,302  
                                           
  Income class                                        
    Under  P 10,000   7,586 9,456       7,727 8,656       7,902 9,508       8,026 9,394    
  10,000 - 19,999   15,594 16,108       15,842 16,795       16,107 18,291       16,040 17,773    
  20,000 - 29,999   24,876 23,746       25,175 24,685       25,330 27,511       25,434 27,173    
  30,000 - 39,999   34,731 31,059       34,915 32,851       35,083 35,805       35,143 36,559    
  40,000 - 49,999   44,725 39,073       44,815 40,852       44,881 43,897       44,968 45,514    
  50,000 - 59,999   54,723 46,544       54,827 48,480       54,854 52,331       55,001 53,602    
  60,000 - 79,999   69,024 58,392       69,239 60,014       69,492 63,760       69,319 65,555    
  80,000 - 99,999   89,315 73,212       89,418 76,366       89,429 79,955       89,599 81,671    
  100,000 - 149,000   121,024 94,905       121,924 98,757       122,409 104,783       122,080 108,058    
  150,000 - 249,000   187,990 141,784       187,960 144,698       191,141 153,160       191,913 158,007    
  250,000 - 499,000   325,592 237,878       327,031 241,267       330,048 247,321       337,256 257,279    
  500,000 and over   1,058,304 471,372       865,696 518,639       996,047 639,394       939,397 646,809    
                                           
                                           
  Sources:  National Statistics Office