VISITOR ARRIVALS BY COUNTRY OF RESIDENCE                        
  1989  to 2001                              
                                 
      Country of Residence 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001       Residence
  Totals 1,189,719 1,024,520 951,365 1,152,952 1,372,097 1,573,821 1,760,163 2,049,367 2,222,523 2,149,357 2,170,514 1,992,169 1,796,893   Totals
  Asia 581,968 453,377 436,422 564,950 673,264 761,032 886,068 1,082,698 1,172,644 1,004,260 1,032,122 977,140 946,675   Asia
  Asean 64,806 47,758 48,683 55,508 68,103 84,010 92,965 139,324 155,226 137,030 141,329 132,742 115,566   Asean
  Brunei 2,456 1,660 1,657 1,850 2,226 2,612 2,607 3,393 3,516 2,694 2,056 1,827 1,786   Brunei
  Cambodia     ... ... ... ... ... ... ... ... 400 321 738   Cambodia
  Indonesia 7,994 6,190 7,980 8,591 9,686 11,695 12,723 19,280 20,924 15,106 16,446 16,272 16,307   Indonesia
  Laos     ... ... ...                ... ... ... 450 345 199 427   Laos 2
  Malaysia 17,201 11,809 13,594 14,633 21,230 28,038 34,963 52,080 60,449 49,144 49,667 42,067 30,498   Malaysia
  Myanmar     ... ... ... ... ... ... ... 1,722 2,218 2,314 2,394   Myanmar
  Singapore 26,402 19,331 15,662 20,467 23,302 28,549 27,327 43,948 50,344 47,998 51,244 50,276 44,155   Singapore
  Thailand 10,753 8,768 9,790 9,967 11,659 13,116 14,185 17,685 16,692 16,260 16,097 15,652 15,063   Thailand
  Vietnam     ... ... ... ... 1,160 2,938 3,301 3,656 2,856 3,814 4,198   Vietnam
                                 
  East Asia 475,742 369,954 351,188 470,636 565,817 636,043 750,938 896,096 971,870 816,449 845,763 802,787 790,373   East Asia
  China (PROC) 3,029 4,066 4,873 6,528 7,011 9,259 8,606 15,757 19,093 24,252 21,220 14,724 18,937   China (PROC)
  Japan 215,634 201,982 197,540 221,578 243,412 93,673 107,151 350,242 376,714 361,631 387,513 390,517 343,840   Japan
  Hongkong 130,346 70,629 55,673 66,238 76,562 277,825 323,199 149,479 159,606 162,718 160,152 146,858 134,408   Hongkong
  Korea 36,587 36,533 40,554 54,115 69,544 97,867 121,559 173,910 170,087 81,979 133,068 174,966 207,957   Korea
  Taiwan 90,146 56,744 52,548 122,177 169,288 157,419 190,423 206,708 246,370 185,869 143,810 75,722 85,231   Taiwan
                                 
  South Asia 15,885 14,923 15,826 16,829 18,357 20,377 22,068 25,861 27,384 30,954 25,920 24,092 22,193   South Asia
  Bangladesh 1,165 1,046 1,048 1,267 1,276 1,640 1,715 2,153 2,365 2,784 1,509 1,037 1,537   Bangladesh
  India 6,348 6,474 7,011 7,876 8,962 10,793 12,440 16,062 17,711 20,945 18,637 18,570 15,391   India
  Iran 458   756 566 742 970 1,212 1,215 1,195 1,071 639 388 707   Iran
  Nepal 813 630 615 644 798 728 875 989 1,000 1,154 1,249 996 1,018   Nepal
  Pakistan 5,399 5,368 4,796 5,072 4,962 4,461 3,918 2,976 2,874 2,946 1,882 1,167 1,998   Pakistan
  Sri Lanka 2,160 1,405 1,600 1,404 1,617 1,785 1,908 2,466 2,239 2,054 2,004 1,934 1,542   Sri Lanka
                                 
  Middle East 25,535 20,742 20,725 21,977 20,987 20,602 20,097 21,417 18,164 19,827 19,110 17,519 18,543   Middle East
  Bahrain 1,740 1,134 826 1,171 1,044 1,033 1,077 1,216 1,064 1,070 1,003 911 1,068   Bahrain
  Egypt     867 1,136 1,059 1,140 1,067 1,089 1,025 1,088 717 482 868   Egypt
  Israel 3,668 2,961 3,476 2,986 3,212 2,487 2,558 3,011 3,060 3,704 3,242 2,808 2,470   Israel
  Jordan 534 605 477 350 495 648 646 684 583 585 540 299 404   Jordan
  Kuwait 1,933 884 1,862 1,047 1,201 1,241 1,567 1,383 1,146 1,209 1,058 1,007 1,164   Kuwait
  Saudi Arabia 15,052 13,112 12,514 14,275 12,862 12,802 12,116 12,861 10,111 10,998 11,428 10,444 10,409   Saudi Arabia
  United Arab Emirates                             United Arab Emirates
    2,150 1,343 703 1,012 1,114 1,251 1,066 1,173 1,175 1,173 1,122 1,568 2,160    
                                 
  America 270,067 226,148 216,482 252,300 307,989 352,483 391,309 434,828 496,213 540,596 534,480 510,862 451,008   America
  North America 267,679 224,510 214,724 250,424 305,696 349,695 387,914 430,805 491,523 535,564 528,586 506,047 447,041   North America
  USA 246,586 203,941 192,499 221,630 269,964 310,231 342,189 373,953 427,431 468,808 463,600 445,043 392,099   USA
  Canada 21,093 20,569 22,225 28,794 35,732 39,464 45,725 56,852 64,092 66,756 64,986 61,004 54,942   Canada
                                 
  Central America 687 401 329 460 586 760 800 955 1,238 1,430 1,534 1,175 880   Central America
  Mexico 687 401 329 460 586 760 800 955 1,238 1,430 1,534 1,175 880   Mexico
                                 
  South America 1,701 1,237 1,429 1,416 1,707 2,028 2,595 3,068 3,452 3,602 4,360 3,640 3,087   South America
  Argentina 329 264 223 368 395 410 564 625 981 699 828 603 512   Argentina
  Brazil 780 537 718 537 707 763 1,123 1,272 1,322 1,717 2,276 2,029 1,724   Brazil
  Colombia 276 170 206 200 258 403 454 502 515 540 527 400 364   Colombia
  Peru 210 136 153 207 191 288 244 412 342 352 275 311 231   Peru
  Venezuela 106 130 129 104 156 164 210 257 292 294 454 297 256   Venezuela
                                 
  Europe 122,314 122,978 128,349 151,634 179,982 203,471 229,344 269,976 291,619 307,058 290,480 249,387 199,345   Europe
  Western Europe 63,392 60,100 62,205 76,677 88,079 96,761 108,529 127,628 133,198 140,420 136,102 115,688 92,577   Western Europe
  Austria 3,619 3,317 3,042 4,280 5,402 6,409 7,253 7,940 8,116 8,905 8,563 7,761 6,548   Austria
  Belgium 2,655 2,709 2,492 3,365 4,170 4,620 5,289 6,596 6,737 7,307 6,995 6,536 5,450   Belgium
  France 9,543 10,204 10,406 13,180 13,705 14,210 18,044 21,027 24,089 25,909 24,462 19,179 13,918   France
  Germany 30,045 26,915 28,229 36,031 41,787 46,471 50,766 60,367 62,595 64,207 62,044 51,131 40,605   Germany
  Luxembourg 134 86 117 163 188 234 241 247 261 252 263 221 248   Luxembourg
  Netherlands 6,543 6,487 7,247 7,404 9,271 10,486 12,209 14,873 15,572 16,953 17,188 16,150 13,540   Netherlands
  Switzerland 10,853 10,382 10,672 12,254 13,556 14,331 14,727 16,578 15,828 16,887 16,587 14,710 12,268   Switzerland
                                 
  Northern Europe 41,520 47,673 51,192 56,448 71,366 83,057 94,360 112,925 126,094 134,771 125,114 107,302 86,368   Northern Europe
  Denmark 3,320 2,843 3,414 4,200 4,668 5,513 5,445 7,384 8,136 11,309 11,603 10,239 7,902   Denmark
  Finland 1,103 1,032 1,061 1,053 1,397 1,978 2,345 2,914 2,793 3,125 2,980 2,955 2,016   Finland
  Ireland 1,012 921 1,313 1,457 1,815 2,106 2,342 2,801 3,209 3,453 3,135 2,678 2,323   Ireland
  Norway 2,726 3,023 3,058 3,582 4,560 4,909 5,459 6,384 6,670 8,156 7,872 7,726 6,650   Norway
  Sweden 6,759 6,381 6,375 7,240 7,507 7,533 8,178 9,929 10,242 11,024 10,604 9,197 7,330   Sweden
  United Kingdom 26,600 33,473 35,971 38,916 51,419 61,018 70,591 83,513 95,044 97,704 88,920 74,507 60,147   United Kingdom
                                 
  Southern Europe 16,006 13,796 12,885 15,532 18,302 20,577 22,613 25,210 27,959 27,089 26,171 23,400 16,991   Southern Europe
  Greece 1,828 754 837 1,047 1,186 1,322 1,491 1,696 1,542 1,295 1,368 1,347 940   Greece
  Italy 8,869 8,516 8,048 9,447 11,104 12,371 12,745 13,822 15,542 14,463 13,880 12,454 8,994   Italy
  Portugal 1,997 1,185 905 1,359 1,826 2,100 2,654 2,566 2,701 2,770 2,700 1,445 856   Portugal
  Spain 2,978 2,827 2,723 3,362 3,920 4,348 5,307 6,420 7,320 7,819 7,478 7,486 5,624   Spain
  Yugoslavia/Slovenia/                             Yugoslavia/Slovenia/
     Croatia/Others 334 514 372 317 266 436 416 706 854 742 745 668 577      Croatia/Others
                                 
  Eastern Europe 1,396 1,229 2,067 2,977 2,235 3,076 3,842 4,213 4,368 4,778 3,093 2,997 3,409   Eastern Europe
  Poland 197 226 441 311 405 530 667 977 1,021 833 833 510 636   Poland
  Commonwealth  of                             Commonwealth  of
   Independent States 1,199 1,003 1,626 2,666 1,830 2,546 3,175 3,236 3,347 3,945 2,260 2,487 2,773    Independent States
                                 
  Oceania 67,586 61,188 52,248 62,716 71,208 80,821 85,244 98,473 105,391 97,438 89,770 86,438 80,002   Oceania
  Australia 50,529 47,351 43,966 50,911 60,066 69,846 75,898 87,553 93,949 85,655 77,732 75,706 68,541   Australia
  Guam 11,343 8,784 3,570 6,100 4,397 3,281 457 368 196 195 151 741 2,746   Guam
  Nauru 266 129 - 214 133 142 105 89 187 205 298 129 37   Nauru
  New Zealand 3,614 3,627 3,950 4,529 5,717 6,704 7,822 9,396 10,045 10,266 10,404 9,078 7,832   New Zealand
  Papua New Guinea 1,834 1,297 762 962 895 848 962 1,067 1,014 1,117 1,185 784 846   Papua New Guinea
                                 
  Africa 496 795 387 766 1,219 1,244 1,567 1,802 1,888 2,054 1,824 1,192 1,685   Africa
  Nigeria 29 285 330 406 475 385 368 222 268 307 305 269 288   Nigeria
  South Africa 281 205 57 360 744 859 1,199 1,580 1,620 1,747 1,519 923 1,397   South Africa
                                 
  Others and Unspecified                             Others and Unspecified
  Residences 33,672 29,457 15,530 10,822 12,759 15,601 16,728 18,837 20,227 23,674 22,548 16,764 19,347   Residences
                                 
  Sub-Total 1,076,103 893,763 849,418 1,043,188 1,246,421 1,414,652 1,610,260 1,906,614 2,087,982 1,975,080 1,971,224 1,841,783 1,698,062   Sub-Total
                                 
  Overseas Filipinos 113,616 130,757 101,947 109,764 125,676 159,169 149,903 142,753 134,541 174,277 199,290 150,386 98,831   Overseas Filipinos
                                 
                                 
   Source :  Department of Tourism