SELECTED DOMESTIC INTEREST RATES                                          
  1993 to 2002                                                        
  weighted averages in percent per annum                                                    
                                                             
  Period   Treasury  Bill  Rates   Time Deposit Rates   Savings        Lending Rates        Manila Reference Rates   RP Rates   RRP Rate   Interbank Phibor  
                  All   S-T L-T   Deposit   Average            MRR      MRR      MRR       All               Call Loan Rates  
        91-Day  182-Day  364-Day Maturities    <360 d >360 d   Rates       ( High)  ( Low)          60        90      180 Maturities   Overnight Term   Overnight Term     Rates ( All Mats.)  
  1993   12.3 13.1 14.1 13.1   10.3 11.0   8.3   14.6 n.a. n.a.   11.4 11.2 10.3 11.3   34.2 N.T.   13.2 11.2   13.7 n.a.  
  1994   13.6 13.7 14.0 13.8   10.7 12.0   8.0   15.0 n.a. n.a.   11.7 11.4 11.2 11.6   17.5 N.T.   12.7 17.9   13.4 n.a.  
  1995   11.3 12.5 13.4 12.5   9.3 10.7   8.0   14.6 n.a. n.a.   10.1 9.6 9.6 10.0   14.5 N.T.   11.2 13.3   12.1 n.a.  
                                                             
  1996   12.4 12.9 13.4 13.0   11.5 9.9   8.0   14.8 n.a. n.a.   12.0 10.9 10.4 11.7   14.4 N.T.   12.9 12.2   12.6 12.5  
  1997   13.1 13.0 13.6 13.3   11.2 11.4   9.1   16.2 n.a. n.a.   13.4 11.1 9.8 13.1   17.0 15.6   15.0 11.2   17.9 15.9  
  1998   15.3 16.3 17.4 16.3   12.7 13.3   11.0   18.4 21.5 18.1   15.4 13.8 13.1 15.4   15.5 15.8   14.3 14.3   13.8 17.9  
  1999   10.2 11.1 11.7 11.0   9.1 12.8   7.3   11.8 16.0 12.6   10.4 10.1 9.4 10.4   14.5 N.T.   9.4 9.8   10.8 11.3  
  2000   9.9 10.8 11.8 10.9   8.0 10.5   7.4   10.9 15.6 12.9   9.5 8.8 9.1 9.4   14.6 14.4   10.4 10.2   10.6 12.0  
    January 8.9 9.6 10.3 9.6   8.4 10.6   6.4   10.3 14.2 11.3   9.2 8.7 7.7 9.2   11.8 N.T.   8.8 8.8   8.7 10.0  
    February 8.8 9.6 10.5 9.6   8.0 10.8   6.2   10.2 14.2 11.3   8.6 8.3 8.0 8.6     N.T.   8.8 8.8   8.8 9.5  
    March 8.9 9.6 10.7 9.9   7.1 10.3   6.4   10.6 14.2 11.3   8.6 8.3 8.1 8.6   11.0 N.T.   8.8 8.8   8.8 9.6  
    April 8.8 9.5 10.5 9.7   5.8 10.4   6.3   10.3 14.1 11.2   8.8 8.5 7.9 8.8   11.0 11.3   8.8 8.8   8.9 9.4  
    May 8.8 9.9 11.0 10.0   8.2 10.2   6.5   10.1 14.2 11.4   8.6 8.6 8.0 8.6   11.8 12.0   9.5 9.6   9.7 9.9  
    June 8.9 10.1 10.9 10.1   8.3 10.5   6.4   10.6 14.3 11.5   9.0 8.4 8.6 9.0   12.3 12.0   10.0 10.1   10.3 9.9  
    July 8.9 10.0 10.9 9.9   8.3 10.4   6.7   10.3 14.3 11.5   9.1 8.9 8.5 9.1   12.3 12.4   10.0 10.1   10.4 9.8  
    August 8.9 10.3 11.2 10.2   8.4 10.4   6.7   10.9 14.3 11.4   9.1 8.5 8.8 9.1   12.3 12.4   10.0 10.1   10.2 10.0  
    September 9.1 10.5 11.7 10.4   8.7 10.5   6.4   11.6 14.6 11.6   9.1 8.5 8.9 9.1   13.3 12.9   10.8 10.9   10.9 11.8  
    October 9.4 11.9 13.1 11.4   9.7 10.5   7.8   10.7 17.8 15.1   9.7 9.1 9.1 9.7   16.1 16.6   13.0 12.4   14.2 19.2  
    November 15.8 16.0 16.6 16.2   13.5 12.0   10.8   12.4 20.8 18.9   12.4 11.5 11.8 12.4   17.3 17.3   15.0 15.1   15.1 18.2  
    December 13.6 15.1 15.3 14.7   12.2 11.6   11.2   13.1 19.9 18.0   13.4 12.6 12.6 13.4   16.3 16.3   13.8 14.0   14.0 16.9  
  2001   9.9 11.2 12.0 11.1   9.5 10.8   7.5   12.4 15.3 13.7   9.9 10.1 9.6 9.9   11.3 12.5   9.7 10.2   10.0 12.4  
    January 12.2 12.9 13.4 12.8   11.6 9.9   9.7   12.8 19.0 17.1   12.7 12.3 11.7 12.6   14.4 14.8   12.8 12.9   12.4 15.2  
    February 10.6 11.9 12.6 11.7   10.2 12.1   8.9   11.8 17.4 15.6   11.3 11.1 11.4 11.3   13.4 13.9   11.1 11.2   11.2 12.9  
    March 9.7 10.9 11.6 10.9   9.4 11.5   9.8   12.2 15.7 14.0   10.8 10.3 10.4 10.8   12.7 13.2   10.4 10.6   10.6 11.7  
    April 9.9 10.8 11.3 10.7   9.1 11.8   7.2   11.6 15.2 13.5   10.1 9.4 9.4 10.1   11.9 12.3   9.8 10.0   9.8 12.0  
    May 9.5 10.7 11.4 10.6   9.0 11.0   7.1   14.0 15.0 13.4   9.7 8.6 9.3 9.7   11.7 11.9   9.2 9.3   9.4 11.7  
    June 8.8 9.8 10.9 9.9   8.4 10.5   6.5   11.1 14.5 12.9   9.2 8.6 8.5 9.1   N.T. 11.4   9.0 9.1   9.1 10.6  
    July 8.9 10.4 11.6 10.4   8.3 10.4   6.6   10.9 14.2 12.6   8.8 8.3 8.6 8.8   N.T. 11.3   9.0 9.1   9.2 10.4  
    August 9.5 11.7 12.7 11.3   8.9 10.4   6.7   12.9 14.5 12.9   8.9 8.3 7.9 8.9   11.3 11.8   9.0 9.1   9.4 11.2  
    September 9.5 11.8 12.7 11.5   8.0 10.5   6.9   12.2 14.6 13.0   9.8 9.9 9.0 9.8   11.3 11.3   9.0 9.1   9.2 13.2  
    October 9.8 12.0 12.9 11.5   7.8 10.6   8.0   14.5 14.7 13.1   9.3 10.6 9.4 9.4   11.2 11.1   8.8 8.9   9.0 12.8  
    November 9.5 11.1 11.9 11.0   9.4 10.7   7.1   11.9 14.8 13.2   9.6 10.3 10.1 9.6   10.6 10.6   8.4 8.6   8.7 12.4  
    December 8.9 10.0 10.8 9.9   10.2 10.6   7.3   13.0 14.2 12.7   9.9 9.9 9.6 9.9   10.2 10.3   8.0 8.1   8.9 14.8  
  2002                                                          
    January 7.9 8.5 9.2 8.5   8.1 10.6   7.2   12.0 13.3 11.6   9.4 13.3 11.1 10.1   N.T. 10.1   7.6 7.8   7.8 8.9  
    February 7.2 7.7   7.5   7.3 10.0   5.6   9.9 12.3 10.6   8.4 6.9 8.9 8.5   N.T. 9.9   7.4 7.5   7.5 8.1  
    March 6.4 6.9   6.6   6.2 9.4   5.6   10.5 11.3 9.7   6.8 6.6 7.6 7.1   N.T. 9.6   7.1 7.3   6.9 7.4  
    April 4.7 5.4 6.1 5.3   4.5 9.3   4.4   9.6 9.8 8.2   6.4 8.3 8.4 7.1   N.T. 9.4   7.0 7.1   7.0 6.5  
    May 4.4 5.0 5.2 4.8   4.2 8.2   3.6   8.6 9.3 7.7   4.9 7.9 6.9 5.7   N.T. 9.4   7.0 7.1   7.1 6.0  
    June 4.8 5.7 5.9 4.8   3.7 9.2   3.4   8.7 9.6 7.9   4.9 4.8 6.9 5.4   9.3 9.4   7.0 7.1   7.1 6.4  
    July 4.8 5.7 5.9 5.3   4.0 7.7   3.5   8.6 9.7 7.9   4.9 7.1 6.9 5.8   N.T. 9.3   7.0 7.1   7.1 7.1  
    August 4.9 5.8 6.0 5.3   4.0 8.4   3.5   8.0 9.8 8.0   5.0 5.1 6.9 5.7   N.T. 9.3   7.0 7.1   7.1 7.3  
    September 5.2 6.2   5.4   4.0 8.2   4.0   7.9 10.0 8.2   4.9 4.5 7.1 5.6   9.3 N.T.   7.0 7.1   7.1 6.7  
    October 5.3 6.3 7.0 6.0   4.0 8.0   3.6   8.9 10.0 8.2   4.6 6.4 7.3 5.4   9.3 N.T.   7.0 7.1   7.0 6.7  
    November 5.3 6.5 7.1 6.2   4.2 7.6   n.a   n.a 10.1 8.2   7.4 8.3 8.6 7.8   N.T. N.T.   7.0 7.1   7.1 6.6  
    December                                                        
                                                             
                                                             
  Source:  Bangko Sentral ng Pilipinas