TOTAL LOANS (GROSS), LOAN LOSS PROVISIONS AND NON-PERFORMING LOANS BY TYPE OF COMMERCIAL BANKS                            
  1996 to 2002                                                
  in million pesos                                                
      Total Loans   Non-Performing Loans   Loan Loss Provision   Ratios (NPL/Total Loans)  
      Total EKBs 1/ NEKBs 2/ Gov't 3/ FX  4/   Total EKBs 1/ NEKBs 2/ Govt 3/ FX  4/   Total EKBs 1/ NEKBs 2/ Govt 3/ FX  4/   Total EKBs 1/ NEKBs 2/ Govt 3/ FX  4/  
              Banks           Banks           Banks           Banks  
  1996   1,221,763 882,602 96,695 134,822 107,644   34,206 21,144 3,598 5,906 3,558   15,149 9,890 1,227 3,103 929   2.800 2.396 3.721 4.381 3.305  
  1997   1,573,140 1,111,957 137,626 166,446 157,111   73,602 46,582 9,845 10,232 6,943   34,780 22,823 1,904 5,804 4,249   4.679 4.189 7.153 6.147 4.419  
  1998   1,542,487 1,080,053 120,790 185,917 155,727   160,001 112,445 16,487 18,824 12,245   61,333 41,782 3,370 8,807 7,374   10.373 10.411 13.649 10.125 7.863  
  1999   1,582,894 1,086,088 139,650 200,989 156,167   195,389 141,630 22,954 25,382 5,423   91,038 63,002 5,987 15,856 6,193   12.344 13.040 16.437 12.629 3.473  
  2000   1,628,214 1,024,964 184,355 222,387 196,508   245,813 172,396 32,414 33,523 7,480   107,206 71,027 10,085 17,248 8,846   15.097 16.820 17.582 15.074 3.806  
    January 1,512,969 1,031,360 139,530 199,659 142,420   203,177 146,458 24,054 26,725 5,940   94,044 65,822 6,081 16,079 6,062   13.429 14.200 17.239 13.385 4.171  
    February 1,509,492 1,034,004 136,138 196,807 142,543   208,233 151,701 23,671 27,488 5,373   92,927 64,978 6,095 15,750 6,104   13.795 14.671 17.388 13.967 3.769  
    March 1,529,103 1,047,332 136,316 200,310 145,145   215,067 157,173 23,876 27,995 6,023   94,652 65,697 6,085 16,242 6,628   14.065 15.007 17.515 13.976 4.150  
    April 1,505,658 1,003,252 151,454 201,669 149,283   217,783 157,965 26,563 27,433 5,822   95,206 64,467 7,680 16,371 6,688   14.464 15.745 17.539 13.603 3.900  
    May 1,516,312 988,417 165,503 208,253 154,139   217,918 153,987 30,108 27,842 5,981   96,075 62,753 9,587 16,741 6,994   14.372 15.579 18.192 13.369 3.880  
    June 1,505,104 977,162 170,619 206,177 151,146   220,425 154,318 30,565 29,846 5,696   101,190 67,291 9,619 17,141 7,139   14.645 15.792 17.914 14.476 3.769  
    July 1,525,855 983,764 172,308 212,863 156,920   232,850 163,292 32,515 31,193 5,850   101,660 67,733 9,628 17,078 7,221   15.260 16.599 18.870 14.654 3.728  
    August 1,553,402 1,003,988 171,930 221,813 155,671   237,806 164,686 33,210 33,236 6,674   104,658 70,047 9,669 17,670 7,272   15.309 16.403 19.316 14.984 4.287  
    September 1,567,712 1,011,562 171,520 216,167 168,463   246,650 173,502 31,667 34,592 6,889   104,466 69,957 9,651 17,503 7,355   15.733 17.152 18.463 16.002 4.089  
    October 1,631,093 1,048,502 176,968 211,778 193,845   253,738 179,477 32,063 34,865 7,333   105,530 70,294 9,745 17,116 8,375   15.556 17.117 18.118 16.463 3.783  
    November 1,587,875 996,193 176,719 225,307 189,656   258,239 181,899 33,444 35,532 7,364   105,829 69,997 9,751 17,410 8,671   16.263 18.259 18.925 15.770 3.883  
    December 1,628,214 1,024,964 184,355 222,387 196,508   245,813 172,396 32,414 33,523 7,480   107,206 71,027 10,085 17,248 8,846   15.097 16.820 17.582 15.074 3.806  
  2001   1,625,052 992,232 182,661 200,304 249,855   281,908 192,578 41,687 35,737 11,906   127,412 81,003 14,209 18,356 13,844   17.348 19.409 22.822 17.841 4.765  
    January 1,581,562 983,912 184,914 221,633 191,103   253,098 177,743 33,543 34,831 6,981   108,082 71,265 10,162 17,836 8,819   16.003 18.065 18.140 15.716 3.653  
    February 1,549,128 957,739 180,678 211,651 199,060   257,492 181,919 33,329 35,316 6,928   109,403 71,881 10,685 18,182 8,655   16.622 18.995 18.447 16.686 3.480  
    March 1,553,085 972,052 179,287 206,286 195,460   257,741 179,162 34,475 36,807 7,297   109,923 72,035 10,948 18,039 8,901   16.595 18.431 19.229 17.843 3.733  
    April 1,575,917 970,715 179,092 217,739 208,371   264,174 183,059 35,341 38,222 7,552   112,817 72,819 12,068 18,415 9,515   16.763 18.858 19.733 17.554 3.624  
    May 1,576,112 933,851 183,256 213,873 245,132   264,961 178,472 36,535 37,468 12,486   117,016 71,545 13,863 18,578 13,030   16.811 19.111 19.937 17.519 5.094  
    June 1,575,233 929,296 181,771 210,601 253,565   267,116 180,928 37,731 36,085 12,372   120,210 75,498 14,050 17,598 13,064   16.957 19.469 20.757 17.134 4.879  
    July 1,571,194 934,092 180,165 201,361 255,576   278,390 189,380 38,804 38,554 11,652   121,157 76,271 13,809 17,896 13,181   17.718 20.274 21.538 19.147 4.559  
    August 1,557,891 922,555 178,264 207,964 249,108   280,869 190,723 39,634 38,639 11,873   122,518 77,359 13,707 18,118 13,334   18.029 20.673 22.233 18.580 4.766  
    September 1,572,600 936,288 176,345 204,762 255,205   281,826 193,251 37,998 38,318 12,259   122,578 77,170 13,422 18,407 13,579   17.921 20.640 21.548 18.713 4.804  
    October 1,549,110 934,829 176,965 196,772 240,544   291,380 200,618 39,822 38,511 12,429   122,850 76,846 13,512 18,774 13,718   18.810 21.460 22.503 19.571 5.167  
    November 1,566,732 946,092 177,459 203,507 239,674   293,975 202,748 40,084 38,845 12,298   124,995 77,456 14,114 19,439 13,986   18.764 21.430 22.588 19.088 5.131  
    December 1,625,052 992,232 182,661 200,304 249,855   281,908 192,578 41,687 35,737 11,906   127,412 81,003 14,209 18,356 13,844   17.348 19.409 22.822 17.841 4.765  
  2002                                                  
    January 1,584,913 951,932 171,161 222,789 239,031   290,015 200,610 39,871 37,144 12,390   126,645 81,366 13,093 18,586 13,600   18.298 21.074 23.294 16.672 5.183  
    February 1,606,267 960,100 192,161 211,427 242,579   295,568 205,533 40,696 38,129 11,210   130,584 81,761 16,110 19,116 13,597   18.401 21.407 21.178 18.034 4.621  
    March 1,632,680 982,817 188,649 210,538 250,676   293,829 204,511 40,237 38,014 11,067   130,899 82,372 16,182 19,031 13,314   17.997 20.809 21.329 18.056 4.415  
    April 1,652,577 988,646 190,049 206,861 267,021   301,286 211,319 40,667 38,587 10,713   132,370 82,804 16,306 19,933 13,327   18.231 21.375 21.398 18.654 4.012  
    May 1,657,040 992,668 192,263 206,949 265,160   305,460 214,460 41,323 39,443 10,234   135,709 85,951 16,434 20,087 13,237   18.434 21.604 21.493 19.059 3.860  
    June 1,600,126 967,478 187,245 194,750 250,653   288,970 191,011 48,895 38,333 10,731   136,750 86,240 16,477 20,626 13,407   18.059 19.743 26.113 19.683 4.281  
    July 1,610,189 963,004 182,153 198,786 266,246   285,794 191,169 44,672 39,150 10,803   137,675 86,957 15,918 21,244 13,556   17.749 19.851 24.524 19.695 4.058  
    August 1,596,111 958,560 182,611 196,674 258,266   280,620 189,989 42,094 37,796 10,741   138,328 87,322 16,025 21,343 13,638   17.581 19.820 23.051 19.218 4.159  
    September 1,623,876 990,905 183,294 195,796 253,881   267,413 188,170 38,749 33,411 7,083   128,873 86,006 15,298 17,071 10,498   16.468 18.990 21.140 17.064 2.790  
    October                                                
    November                                                
    December                                                
                                                     
                                                     
  Expanded  Commercial Banks (EKBs)  includes ING Bank  (foreign bank) and  excludes LBP, and DBP.                                
  Non-Expanded Commercial Banks  (NEKBs)  excludes Orient Bank.                                        
  Consists of Land Bank, DBP and Al-Amanah Islamic Bank                                          
  Consists of 13 foreign banks, excludes 3 foreign banks' subsidiaries.                                        
  Based partly on the new definition of NPL under Circular 202.                                          
  Starting May 2001, three EKB banks (Std. Chartered, HSBC and ING) were classified as foreign banks.                                
                                                     
                                                     
  Source:  Bangko Sentral ng Pilipinas