MONEY SUPPLY              
  1971 to 2001              
  (In million pesos)              
  End of Period   M4 Domestic liquidity (M3) Narrow Money Quasi-Money deposits Deposit substitutes FCDU Deposits - Residents  
  1971   10,494 10,494 5,179 5,315 -   -    
  1972   11,871 11,871 6,470 5,402 -   -    
  1973   18,063 18,063 7,267 6,754 4,041 -    
  1974   24,242 24,242 9,008 7,765 7,470 -    
  1975   28,886 28,886 10,315 8,939 9,632 -    
                   
  1976   35,897 35,897 12,075 12,950 10,873 -    
  1977   43,931 43,931 14,939 17,593 11,400 -    
  1978   51,537 51,537 16,946 23,098 11,494 -    
  1979   57,360 57,360 18,844 26,566 11,951 -    
  1980   67,803 67,803 22,538 32,894 12,371 -    
                   
  1981   82,091 82,091 23,524 42,115 16,452 -    
  1982   95,269 95,269 23,495 55,208 16,566 -    
  1983   114,211 114,211 32,571 64,534 17,106 -    
  1984   122,432 122,432 33,737 77,419 11,276 -    
  1985   134,140 134,140 35,893 89,638 8,609 -    
                   
  1986   144,325 144,325 42,694 96,780 4,851 -    
  1987   161,824 161,824 52,416 105,855 3,553 -    
  1988   198,409 198,409 59,718 136,203 2,488 -    
  1989   297,772 253,921 78,530 172,561 2,830 43,851  
  1990   364,349 300,541 89,012 208,295 3,234 63,808  
                   
  1991   424,304 347,079 101,374 242,683 3,022 77,225  
  1992   479,843 385,385 112,092 269,781 3,512 94,458  
  1993   616,487 480,329 133,877 341,839 4,613 136,158  
  1994   766,402 607,614 151,952 451,052 4,610 158,788  
  1995   968,121 761,430 184,931 570,260 6,239 206,691  
                   
  1996   1,198,968 881,404 221,957 652,806 6,641 317,564  
  1997   1,499,445 1,066,017 258,318 795,631 12,068 433,428  
  1998   1,622,487 1,144,552 281,514 856,924 6,114 477,935  
  1999   1,886,762 1,365,098 394,127 963,778 7,193 521,664  
  2000   2,013,383 1,427,397 386,981 1,036,210 4,206 585,986  
                   
  2001   2,111,119 1,525,032 387,989 1,133,068 3,975 586,087  
    January 1,996,800 1,437,724 382,022 1,051,805 3,897 559,076  
    February 1,985,364 1,422,527 361,011 1,057,830 3,686 562,837  
    March 2,008,681 1,439,777 370,066 1,066,162 3,549 568,904  
    April 2,054,748 1,470,856 389,214 1,078,031 3,611 583,892  
    May 2,052,477 1,468,862 379,962 1,085,379 3,521 583,615  
    June 2,085,460 1,479,675 377,970 1,098,211 3,494 605,785  
    July 2,080,463 1,451,705 369,210 1,079,002 3,493 628,758  
    August 2,041,044 1,448,893 360,712 1,084,268 3,913 592,151  
    September 2,052,737 1,455,905 353,183 1,098,589 4,133 596,832  
    October        2,028,292 1,457,386 350,540 1,102,540 4,306 570,906  
    November    2,036,625 1,465,856 353,080 1,108,499 4,277 570,769  
    December     2,111,119 1,525,032 387,989 1,133,068 3,975 586,087  
  2002                
    January 2,090,572 1,512,192 364,867 1,143,366 3,959 578,380  
    February 2,100,820 1,524,402 373,088 1,147,424 3,890 576,418  
    March 2,118,624 1,563,171 389,816 1,169,754 3,601 555,453  
    April 2,145,855 1,568,456 403,614 1,161,240 3,602 577,399  
    May 2,149,065 1,570,624 405,438 1,161,711 3,475 578,441  
    June 2,135,709 1,554,815 405,491 1,145,840 3,484 580,894  
    July 2,144,914 1,554,620 404,147 1,147,007 3,466 590,294  
    August 2,150,319 1,560,256 404,530 1,152,286 3,440 590,063  
    September 2,171,327 1,587,434 411,308 1,172,751 3,375 583,893  
    October 2,217,289 1,598,140 420,585 1,174,184 3,371 619,149  
                   
                   
  Source:  Bangko Sentral ng Pilipinas