VALUE OF PHILIPPINE EXPORTS BY MAJOR COMMODITY GROUP                                          
  1979 to 2001                                                  
  (F.O.B. value in million U.S. dollars)                                                  
  Commodity                                     1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001   Commodity                                    
  Total Exports 4,601 5,788 5,722 5,021 5,005 5,391 4,629 4,842 5,720 7,074 7,821 8,186 8,840 9,824 11,375 13,483 17,447 20,543 25,228 29,496 35,038 38,079 32,150   Total Exports
  Coconut Products 1,029 820 756 593 682 733 466 474 566 582 541 503 447 643 532 639 989 730 835 831 465 595 532   Coconut Products
  Copra 89 47 34 49 4 0 0 18 32 28 25 20 19 11 7 9 13 1 3 1 0 1 3   Copra
  Coconut Oil 742 567 533 401 516 580 347 333 381 408 377 361 299 481 358 475 826 571 673 706 342 478 418   Coconut Oil
  Desiccated Coconut 107 116 102 68 88 106 76 44 75 78 76 61 66 88 84 70 68 85 88 73 89 73 63   Desiccated Coconut
  Copra Meal/Cake 86 81 81 72 72 41 36 75 73 64 53 54 55 53 45 53 67 56 52 35 18 23 36   Copra Meal/Cake
  Others 5 9 6 3 2 6 7 4 5 4 10 7 8 10 38 32 15 17 19 16 16 19 13   Others
                                                     
  Sugar and Products 239 657 604 441 316 279 185 103 71 74 113 133 136 110 129 76 74 140 99 100 71 57 32   Sugar and Products
  Centrifugal & Refined 212 624 566 416 299 246 169 87 60 60 89 111 115 88 102 61 66 136 83 80 63 52 23   Centrifugal & Refined
  Molasses 27 33 38 25 17 33 16 16 11 14 24 22 21 21 26 14 8 3 15 19 8 5 9   Molasses
  Others 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0   Others
                                                     
  Fruits and Vegetables 202 232 251 282 221 262 256 275 283 306 319 326 393 371 439 429 458 486 458 446 455 528 552   Fruits and Vegetables
  Canned Pineapple 74 82 89 88 74 87 89 83 86 83 91 89 95 96 94 90 81 93 86 79 82 87 91   Canned Pineapple
  Pineapple Juice 3 6 6 9 4 5 7 6 6 6 7 7 9 7 8 9 10 11 9 7 9 12 14   Pineapple Juice
  Pineapple Concentrates 10 9 7 10 9 13 14 18 20 17 18 24 27 24 22 22 24 27 28 33 23 28 30   Pineapple Concentrates
  Bananas 97 114 124 146 105 122 113 130 121 146 146 149 173 158 226 215 224 237 216 217 241 291 297   Bananas
  Mangoes 5 7 6 8 9 7 7 8 12 17 17 15 24 29 27 30 43 40 40 42 32 34 28   Mangoes
  Others 13 14 19 21 20 28 26 30 38 37 40 42 65 57 62 63 76 78 79 68 68 75 93   Others
                                                     
  Other Agro-Based Products 271 324 265 233 229 250 271 364 376 480 454 431 504 432 476 531 575 507 508 465 476 486 427   Other Agro-Based Products
  Fish, Fresh or Preserved Of Which: 87 107 90 71 77 69 99 143 207 307 296 294 353 290 343 379 378 295 292 306 287 321 287   Fish, Fresh or Preserved Of Which:
  Shrimps & Prawns 36 21 23 33 36 35 62 104 155 250 231 219 273 211 225 246 215 150 126 142 126 144 124   Shrimps & Prawns
  Coffee, Raw, not Roasted 44 45 39 49 47 76 70 119 32 48 42 8 5 1 1 8 7 1 1 1 0 0 0   Coffee, Raw, not Roasted
  Abaca Fibers 25 27 21 20 18 30 17 13 12 16 18 16 17 21 19 20 23 21 23 17 19 18 9   Abaca Fibers
  Tobacco Unmanufactured 33 29 48 47 34 28 24 21 18 19 17 20 43 34 26 23 21 29 29 22 32 16 15   Tobacco Unmanufactured
  Natural Rubber 4 8 10 6 5 6 10 10 8 15 10 12 13 9 12 14 28 34 25 14 12 14 13   Natural Rubber
  Ramie Fibers, Raw or Roasted 5 5 4 6 6 7 14 22 35 24 10 5 3 1 1 1 0 0 0 0 0 0 0   Ramie Fibers, Raw or Roasted
  Seaweeds, Dried 9 9 9 13 14 11 20 22 23 27 37 50 21 19 18 22 39 42 34 30 44 3 0   Seaweeds, Dried
  Rice 46 73 24 0 9 0 0 0 25 0 3 0 2 9 0 0 0 0 0 0 0 0 0   Rice
  Others 18 21 20 21 19 23 17 14 16 24 21 26 47 48 56 64 79 85 104 75 80 113 103   Others
                                                     
  Forest Products 490 425 352 294 331 271 199 201 243 261 197 94 73 57 45 26 38 43 45 24 20 44 23   Forest Products
  Logs 144 92 76 79 74 88 39 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   Logs
  Lumber 198 181 126 124 149 107 91 104 154 156 136 19 20 19 26 10 18 25 26 10 13 34 16   Lumber
  Plywood 107 111 111 67 76 56 51 56 68 79 37 59 44 31 17 4 6 5 5 2 4 4 3   Plywood
  Veneer Sheets/Corestocks 35 36 31 20 28 14 12 9 15 21 17 13 8 7 2 12 14 13 14 12 3 3 1   Veneer Sheets/Corestocks
  Others 6 5 8 4 4 6 6 5 6 4 7 3 1 0 0 0 0 0 0 0 0 3 2   Others
                                                     
  Mineral Products 820 1,174 976 687 633 494 570 539 462 764 829 723 610 633 686 780 893 771 762 591 646 650 537   Mineral Products
  Copper Concentrates 440 545 429 312 249 115 84 90 109 216 237 207 174 140 109 113 134 52 44 25 43 28 10   Copper Concentrates
  Copper Metal 0 0 0 0 26 111 168 172 162 295 330 281 222 217 264 270 341 297 231 178 236 234 256   Copper Metal
  Gold 103 239 215 169 154 104 100 140 91 118 109 90 65 128 51 65 62 55 49 237 213 185 95   Gold
  Iron Ore Agglomerates 120 118 116 106 114 105 95 85 76 86 76 81 78 63 62 74 74 70 90 60 73 77 61   Iron Ore Agglomerates
  Chromium Ore 23 33 25 15 10 19 12 11 7 13 19 17 16 14 9 8 12 8 6 6 4 3 2   Chromium Ore
  Nickel 92 138 103 49 53 12 64 15 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   Nickel
  Others 42 101 88 36 27 28 47 26 17 36 58 47 54 71 191 250 270 289 342 86 77 123 112   Others
                                                     
  Petroleum Products 42 90 89 64 145 194 91 94 133 162 95 155 175 150 136 132 171 272 258 129 216 436 242   Petroleum Products
                                                     
  Manufactures 1,468 1,996 2,369 2,373 2,357 2,775 2,539 2,672 3,430 4,338 5,192 5,707 6,403 7,298 8,729 10,627 13,868 17,095 21,462 25,866 31,309 33,989 28343   Manufactures
  Electronic Eqpt. & Parts 412 671 838 1,000 1,053 1,329 1,056 919 1,119 1,476 1,751 1,964 2,293 2,753 3,551 4,996 7,413 9,988 13,028 17,138 21,166 22,178 16707   Electronic Eqpt. & Parts
  Garments 405 502 618 541 545 603 623 751 1,098 1,317 1,575 1,776 1,861 2,140 2,272 2,375 2,570 2,426 2,349 2,356 2,267 2,563 2403   Garments
  Textile Yarns/Fabrics 55 74 69 56 44 38 39 44 68 71 87 93 100 121 118 173 208 252 299 242 219 249 226   Textile Yarns/Fabrics
  Footwear 51 67 73 62 56 56 49 48 57 77 96 109 141 144 168 210 207 170 194 135 86 77 73   Footwear
  Travel Goods and Handbags 8 9 10 10 8 6 10 12 16 22 41 43 45 53 54 76 110 121 174 183 154 177 173   Travel Goods and Handbags
  Wood Manufactures 40 35 46 41 53 50 43 49 62 79 88 117 117 113 105 129 134 151 134 118 129 212 119   Wood Manufactures
  Furniture & Fixtures 55 77 87 72 84 88 84 89 130 184 204 189 177 181 203 240 276 293 322 323 354 381 298   Furniture & Fixtures
  Chemicals 112 89 105 95 86 105 150 243 245 256 279 261 304 268 262 306 343 353 383 340 294 327 318   Chemicals
  Non-Metallic Mineral Manufactures 31 60 48 40 26 21 24 18 22 33 45 57 74 80 87 96 108 95 105 105 111 133 123   Non-Metallic Mineral Manufactures
  Machinery & Transport Equipment 47 47 47 48 35 36 30 45 78 54 115 150 181 288 363 469 741 1,294 2,685 3,316 4,950 5,909 6132   Machinery & Transport Equipment
  Processed food and Beverages 46 92 154 150 127 109 106 116 126 184 206 207 233 220 271 303 292 334 346 322 256 257 337   Processed food and Beverages
  Iron & Steel 35 49 27 22 28 36 40 33 32 64 76 77 53 23 50 53 56 80 46   18 25 14   Iron & Steel
  Baby Carr., Toys, Games and                                                 Baby Carr., Toys, Games and
  sporting goods 17 32 37 34 22 21 16 17 24 31 51 67 117 149 168 190 231 224 203   158 165 145   sporting goods
  Basketwork, Wickerwork & Other                                                 Basketwork, Wickerwork & Other
  Articles of Plaiting Materials 54 60 58 48 56 57 57 75 93 115 134 128 122 133 132 134 125 101 93   85 95 83   Articles of Plaiting Materials
  Misc.Manufactured Articles, n.e.s. 47 57 61 61 55 59 63 67 82 102 124 133 146 163 187 194 200 221 209 456 212 229 220   Misc.Manufactured Articles, n.e.s.
  Others 53 75 91 93 79 161 149 146 178 273 320 336 439 469 738 683 854 995 892 827 850 1,002 972   Others
                                                     
  Special Transactions 11 33 50 45 57 8 12 8 7 27 10 19 17 32 38 139 108 117 287 311 436 500 768   Special Transactions
  Re-Exports 29 37 10 9 34 125 40 112 149 80 71 95 82 98 165 104 273 382 514 733 943 797 695   Re-Exports
                                                     
                                                     
  Sources:  National Statistics Office