GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT BY EXPENDITURE SHARES                              
  1986 to 2002                                      
  (In million pesos: at constant 1985  prices)                                      
  Type of Expenditure 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002   Type of Expenditure
  1.  Personal consumption expenditures 434,815 452,386 480,562 504,619 531,772 543,788 561,509 578,589 600,106 622,985 651,790 684,316 707,904 726,578 752,066 779,011 810,753   1.  Personal consumption expenditures
  2.  Government consumption 43,669 45,792 49,943 53,434 57,042 55,826 55,337 58,746 62,343 65,810 68,527 71,703 70,305 75,036 79,649 75,413 77,192   2.  Government consumption
  3.  Capital formation 90,301 108,085 123,960 149,310 172,951 143,047 154,252 166,397 180,797 187,131 210,440 235,125 196,794 192,894 239,054 244,020 235,516   3.  Capital formation
       A.  Fixed capital 95,083 101,627 118,252 143,804 165,364 141,903 150,974 164,125 176,388 184,667 206,854 230,662 204,829 200,173 240,056 231,186 236,704        A.  Fixed capital
            1.  Construction 47,753 51,745 58,454 67,370 77,443 60,733 63,518 70,258 72,858 78,627 91,115 104,404 98,831 98,571 125,348 119,418 119,771             1.  Construction
            2.  Durable equipment 37,827 40,124 49,635 65,760 76,976 69,922 76,094 82,292 91,658 93,701 102,654 112,065 91,837 87,269 99,119 95,949 100,593             2.  Durable equipment
            3.  Breeding stocks & orchard development 9,503 9,758 10,163 10,674 10,945 11,248 11,362 11,575 11,872 12,339 13,085 14,193 14,161 14,333 15,589 15,819 16,340             3.  Breeding stocks & orchard development
       B.  Changes in stocks (4,782) 6,458 5,708 5,506 7,587 1,144 3,278 2,272 4,409 2,464 3,586 4,463 (8,035) (7,279) (1,002) 12,834 (1,188)        B.  Changes in stocks
  4.  Exports 160,571 171,531 196,458 213,888 217,865 231,515 241,431 256,451 307,205 344,181 397,201 465,322 367,447 380,755 445,673 430,339 445,833   4.  Exports
  5.  Less:  Imports 138,021 177,532 212,357 244,590 269,148 266,139 289,273 322,548 369,325 428,475 500,194 567,682 484,235 470,673 490,768 508,044 532,174   5.  Less:  Imports
  6.  Statistical discrepancy 88 16,661 20,015 22,787 10,208 8,485 (4,315) (3,479) (14,758) 10,592 21,357 4,076 29,785 13,570 (52,714) (19,024) 8,963   6.  Statistical discrepancy
                                         
  Gross Domestic Products 591,423 616,923 658,581 699,448 720,690 716,522 718,941 734,156 766,368 802,224 849,121 892,860 888,000 918,160 972,960 1,001,715 1,046,083   Gross Domestic Products
  Gross Rate 3.42% 4.31% 6.75% 6.21% 3.04% -0.58% 0.34% 2.12% 4.39% 4.68% 5.85% 5.15% -0.54% 3.40% 5.97% 2.96% 4.43%   Gross Rate
                                         
  Net factor income from abroad (19,931) (16,016) (14,352) (15,217) (3,761) 3,696 12,455 12,765 19,768 22,301 35,105 37,503 46,481 51,174 64,896 71,351 74,956        Net factor income from abroad
                                         
  Gross National Product 571,492 600,907 644,229 684,231 716,929 720,218 731,396 746,921 786,136 824,525 884,226 930,363 934,481 969,334 1,037,856 1,073,066 1,121,039   Gross National Product
  Gross Rate 3.64% 5.15% 7.21% 6.21% 4.78% 0.46% 1.55% 2.12% 5.25% 4.88% 7.24% 5.22% 0.44% 3.73% 7.07% 3.39% 4.47%   Gross Rate
                                         
                                         
  GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN                              
  1986 to 2002                                      
  (In million pesos: at constant 1985  prices)                                      
  Industry 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002   Industry
  1.  AGRI.,FISHERY & FORESTRY 145,725 150,414 155,292 159,964 160,734 162,937 163,571 167,053 171,390 172,848 179,451 184,713 173,201 184,464 192,457 199,568 206,198   1.  AGRI.,FISHERY & FORESTRY
      a.  Agricultural and fishery 135,486 138,075 144,028 150,694 153,414 158,205 159,385 163,556 168,419 171,069 177,553 183,601 171,829 182,760 191,085 198,570 205,863       a.  Agricultural and fishery
      b.  Forestry 10,239 12,339 11,264 9,270 7,320 4,732 4,186 3,497 2,971 1,779 1,898 1,112 1,372 1,704 1,372 998 335       b.  Forestry
  2.  INDUSTRY SECTOR 205,164 213,389 232,052 249,175 255,548 248,718 247,384 251,459 265,972 283,858 302,126 320,689 313,881 316,650 345,041 348,165 361,167   2.  INDUSTRY SECTOR
      a.  Mining & Quarrying 12,313 11,232 11,704 11,389 11,091 10,770 11,495 11,571 10,763 10,035 10,166 10,338 10,624 9,736 10,833 10,125 15,285       a.  Mining & Quarrying
      b.  Manufacturing 146,453 154,604 169,316 179,152 183,925 183,111 179,947 181,289 190,374 203,271 214,613 223,672 221,151 224,667 237,271 244,082 252,553       b.  Manufacturing
      c.  Construction 28,547 31,742 33,235 39,878 41,858 35,285 36,261 38,344 41,774 44,492 49,339 57,322 51,791 50,988 64,377 61,181 59,157       c.  Construction
      d.  Electricity,Gas and Water 17,851 15,811 17,797 18,756 18,674 19,552 19,681 20,255 23,061 26,060 28,008 29,357 30,315 31,259 32,560 32,777 34,172       d.  Electricity,Gas and Water
  3.  SERVICE SECTOR 240,534 253,120 271,237 290,309 304,408 304,867 307,986 315,644 329,006 345,518 367,544 387,458 400,918 417,046 435,462 453,982 478,718   3.  SERVICE SECTOR
      a.  Transportation,Communication and Storage 33,075 35,086 37,898 40,243 41,108 41,291 41,870 42,941 44,764 47,366 50,878 55,067 58,640 61,726 68,174 74,181 80,805       a.  Transportation,Communication and Storage
      b.  Trade 86,917 90,038 95,180 102,729 107,428 108,002 109,780 112,479 116,923 123,430 130,247 135,326 138,641 145,406 152,904 161,487 170,789       b.  Trade
      c.  Finance 18,517 21,465 23,845 27,261 29,968 29,114 29,217 29,909 31,546 33,852 38,513 43,509 45,445 46,311 46,717 47,293 48,921       c.  Finance
      d.  Ownership of Dwellings & Real  Estate 33,205 34,759 36,691 39,083 40,146 40,242 40,534 41,269 42,473 43,765 45,576 47,297 48,065 48,350 48,338 48,119 48,947       d.  Ownership of Dwellings & Real  Estate
      e.  Private Services 40,120 42,060 45,301 47,534 49,353 49,273 49,551 50,984 53,159 55,461 58,231 61,040 63,883 67,582 70,854 73,973 78,032       e.  Private Services
      f.  Government Services 28,700 29,712 32,322 33,459 36,405 36,945 37,034 38,062 40,141 41,644 44,099 45,219 46,244 47,671 48,475 48,929 51,224       f.  Government Services
                                         
  Gross Domestic Products 591,423 616,923 658,581 699,448 720,690 716,522 718,941 734,156 766,368 802,224 849,121 892,860 888,000 918,160 972,960 1,001,715 1,046,083   Gross Domestic Products
  Gross Rate 3.42% 4.31% 6.75% 6.21% 3.04% -0.58% 0.34% 2.12% 4.39% 4.68% 5.85% 5.15% -0.54% 3.40% 5.97% 2.96% 4.43%   Gross Rate
                                         
  Net factor income from abroad (19,931) (16,016) (14,352) (15,217) (3,761) 3,696 12,455 12,765 19,768 22,301 35,105 37,503 46,181 51,174 64,896 71,351 74,956   Net factor income from abroad
                                         
  Gross National Product 571,492 600,907 644,229 684,231 716,929 720,218 731,396 746,921 786,136 824,525 884,226 930,363 934,481 969,334 1,037,856 1,073,066 1,121,039   Gross National Product
  Gross Rate 3.64% 5.15% 7.21% 6.21% 4.78% 0.46% 1.55% 2.12% 5.25% 4.88% 7.24% 5.22% 0.44% 3.73% 7.07% 3.39% 4.47%   Gross Rate
                                         
                                         
  Source:  National Statistical Coordination Board.