HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS AND BY REGION      
  1989 to 2002    
  Projected household population, 15 years old and over, Number (in thousands)  
  Employment Status  
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 36,916 37,999 39,114 40,265 41,453 42,670 42,770 45,034 46,214 47,415 48,637 48,076 49,502 50,841  
  NCR 5,148 5,295 5,447 5,609 5,781 5,969 6,164 6,338 6,516 6,699 6,887 7,006 7,162 7,349  
  CAR  695 714 733 753 773 794 815 835 855 876 897 868 896 926  
  Region I 2,147 2,199 2,251 2,304 2,358 2,411 2,464 2,517 2,572 2,628 2,684 2,640 2,697 2,776  
  Region II 1,453 1,498 1,545 1,592 1,641 1,691 1,741 1,787 1,835 1,885 1,935 1,732 1,776 1,818  
  Region III 3,741 3,856 3,975 4,097 4,222 4,350 3,365 4,589 4,707 4,828 4,951 4,945 5,073 5,201  
  Region IV 4,850 5,015 5,186 5,367 5,546 5,733 5,918 6,093 6,272 6,455 6,640 7,167 7,436 7,688  
  Region V 2,488 2,562 2,639 2,718 2,800 2,882 2,961 3,038 3,116 3,196 3,277 2,820 2,885 2,947  
  Region VI 3,320 3,408 3,498 3,590 3,684 3,780 3,877 3,977 4,079 4,182 4,287 3,982 4,095 4,195  
  Region VII 2,805 2,876 2,949 3,025 3,103 3,184 3,263 3,336 3,411 3,487 3,564 3,498 3,600 3,704  
  Region VIII 1,969 2,019 2,070 2,121 2,171 2,221 2,267 2,315 2,364 2,413 2,463 2,240 2,308 2,362  
  Region IX 1,864 1,919 1,541 1,587 1,636 1,688 1,739 1,784 1,831 1,878 1,926 1,912 1,963 2,028  
  Region X 2,145 2,214 2,285 2,357 2,432 2,508 2,583 1,689 1,737 1,786 1,835 1,711 1,759 2,338  
  Region XI 2,578 2,658 2,739 2,822 2,908 2,995 3,081 2,811 2,887 2,965 3,043 3,238 3,338 2,434  
  Region XII 1,714 1,769 1,207 1,245 1,283 1,323 1,363 1,402 1,442 1,482 1,524 1,615 1,661 2,125  
  Caraga   1,323 1,361 1,400 1,287 1,337 1,381 1,429  
  ARMM   1,052 1,081 1,113 1,141 1,169 1,198 1,227 1,257 1,439 1,365 1,472 1,520  
       
  Percent in the labor force    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 64.6 64.5 64.5 65.0 64.7 64.4 65.6 65.8 65.5 66.0 65.8 64.3 67.5 66.2  
  NCR 58.5 59.8 61.6 61.5 59.5 60.1 60.0 62.5 63.4 65.1 64.3 61.5 65.5 64.4  
  CAR  69.1 73.9 69.2 69.6 68.4 66.0 71.2 68.9 66.0 67.0 67.2 64.2 66.6 65.4  
  Region I 63.0 62.1 62.4 61.6 62.4 60.6 64.7 67.4 66.2 64.8 65.6 63.2 65.6 63.2  
  Region II 68.4 66.7 66.9 70.3 72.2 72.7 71.3 70.6 69.8 68.6 69.7 67.2 72.1 69.6  
  Region III 61.6 62.2 62.6 61.5 59.5 60.5 62.8 61.3 60.9 62.5 62.5 61.3 64.5 63.4  
  Region IV 91.1 91.3 63.5 64.5 65.0 63.7 65.3 65.6 65.1 64.7 65.8 64.3 67.6 66.4  
  Region V 93.8 94.4 68.3 69.1 68.5 69.4 68.9 69.3 67.2 68.6 66.8 67.2 70.3 67.6  
  Region VI 91.5 92.3 65.0 66.1 65.6 65.4 65.8 62.8 66.3 65.7 65.8 64.0 66.6 67.4  
  Region VII 94.2 92.6 65.4 65.6 67.3 65.9 65.5 64.6 65.2 66.0 65.0 65.3 67.2 64.5  
  Region VIII 91.9 94.1 68.7 67.3 67.3 64.8 68.0 70.8 66.5 67.2 67.2 66.8 71.1 70.6  
  Region IX 94.8 94.1 59.6 61.8 62.2 62.0 63.5 61.6 62.7 62.4 62.1 60.0 63.5 63.6  
  Region X 93.0 92.7 68.2 68.4 69.3 66.7 69.3 74.4 73.4 74.3 75.7 75.9 76.8 74.3  
  Region XI 92.1 92.3 66.1 68.3 69.2 70.1 69.8 71.5 70.9 70.8 69.3 67.4 70.8 68.7  
  Region XII 95.0 95.4 70.1 71.3 65.9 68.9 70.5 67.0 66.7 67.9 66.0 64.9 69.4 69.9  
  Caraga   71.1 68.0 68.4 56.2 68.6 72.3 68.2  
  ARMM   57.3 57.6 57.4 57.7 57.3 57.7 55.7 56.6 69.1 55.2 56.4 57.8  
       
  Percent of labor force: Employment Rate    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 91.6 91.9 91.0 91.4 91.1 91.6 91.6 92.6 92.1 90.4 90.6 89.9 90.2 89.8  
  NCR 84.9 85.9 84.6 84.3 83.9 83.8 84.2 88.4 85.5 84.9 84.0 82.2 83.5 83.3  
  CAR  95.4 96.2 95.5 95.0 94.7 94.8 93.8 93.0 93.3 91.1 93.4 92.8 93.9 92.4  
  Region I 92.9 92.5 92.2 93.1 91.1 93.2 92.3 93.8 92.1 91.8 91.3 91.2 90.9 89.7  
  Region II 95.2 95.4 92.3 94.2 96.0 95.4 97.3 97.1 96.4 95.9 96.3 94.6 95.2 95.6  
  Region III 90.3 90.1 88.2 87.9 87.7 88.7 91.0 91.4 91.3 88.1 89.9 90.1 89.7 89.2  
  Region IV 91.1 91.3 89.6 91.6 91.5 91.1 91.0 92.9 92.5 90.6 90.6 88.7 89.5 88.3  
  Region V 93.8 94.4 94.1 94.4 94.7 95.8 93.4 93.5 94.4 90.6 91.4 91.6 92.4 91.9  
  Region VI 91.5 92.3 92.7 92.0 92.3 92.6 91.1 92.4 93.0 92.0 91.7 91.0 91.0 92.0  
  Region VII 94.2 92.6 92.3 92.1 91.4 91.1 91.1 91.7 92.4 88.8 89.5 89.6 90.1 88.8  
  Region VIII 91.9 94.1 94.2 93.3 94.3 94.1 94.1 92.3 92.8 92.2 92.3 92.2 92.0 92.6  
  Region IX 94.8 94.1 94.0 94.2 93.4 94.3 93.4 95.4 94.5 92.9 93.2 93.0 93.0 93.8  
  Region X 93.0 92.7 92.3 94.1 91.7 92.8 94.5 94.4 94.6 93.2 92.9 93.8 92.8 93.5  
  Region XI 92.1 92.3 91.5 90.5 91.4 92.1 92.8 93.1 93.3 91.3 91.1 91.2 90.5 90.7  
  Region XII 95.0 95.4 93.1 95.3 93.6 95.8 94.7 94.8 94.7 93.4 93.7 91.4 93.1 90.7  
  Caraga   93.0 91.9 90.1 96.4 91.3 92.0 90.5  
  ARMM   98.2 98.1 97.0 98.3 99.4 97.4 96.8 95.2 92.1 95.9 96.0 95.6  
       
      Unemployment Rate    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 8.4 8.1 9.0 8.6 8.9 8.4 8.4 7.4 7.9 9.6 9.4 10.1 9.8 10.2  
  NCR 15.9 14.1 15.4 15.7 16.1 16.2 15.8 11.6 14.5 15.1 16.0 17.8 16.5 16.7  
  CAR  4.6 3.8 4.5 5.0 5.3 5.2 6.2 7.0 6.7 8.9 6.6 7.2 6.1 7.6  
  Region I 7.1 7.4 7.8 6.9 8.9 6.7 7.7 6.2 7.9 8.2 8.7 8.8 9.1 10.3  
  Region II 4.8 4.7 7.7 5.8 4.0 4.6 2.7 2.9 3.6 4.1 3.7 5.4 4.8 4.4  
  Region III 9.7 9.9 11.8 12.1 12.3 11.3 9.0 8.6 8.7 11.9 10.1 9.9 10.3 10.8  
  Region IV 8.9 8.7 10.4 8.4 8.5 8.9 9.0 7.1 7.5 9.4 9.4 11.3 10.5 11.7  
  Region V 6.2 5.6 5.9 5.6 5.3 4.2 6.6 6.5 5.6 9.4 8.6 8.4 7.6 8.1  
  Region VI 8.5 7.7 7.3 8.0 7.7 7.4 8.9 7.6 7.0 8.0 8.3 9.0 9.0 8.0  
  Region VII 5.8 7.4 7.7 7.9 8.6 8.9 8.9 8.3 7.6 11.2 10.5 10.4 9.9 11.2  
  Region VIII 8.0 5.9 5.8 6.7 5.7 5.9 5.9 7.7 7.2 7.8 7.7 7.8 8.0 7.4  
  Region IX 5.2 5.9 6.1 5.8 6.6 5.7 6.6 4.6 5.5 7.1 6.8 7.0 7.0 6.2  
  Region X 7.0 7.3 7.7 5.9 8.3 7.2 5.5 5.6 5.4 6.8 7.1 6.2 7.2 6.5  
  Region XI 7.9 7.7 8.5 9.5 8.6 7.9 7.2 6.9 6.7 8.7 8.9 8.8 9.5 9.3  
  Region XII 5.0 4.5 6.9 4.7 6.4 4.2 5.3 5.2 5.3 6.6 6.3 8.6 6.9 9.3  
  Caraga   7.0 8.1 9.9 3.6 8.7 8.0 9.5  
  ARMM   1.8 1.9 3.1 1.7 0.6 2.6 3.2 4.8 7.9 4.1 4.0 4.4  
       
  Percent of employed: Underemployment Rate    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 23.3 22.1 22.1 19.9 21.4 20.9 19.8 19.4 22.8 23.7 22.1 19.9 16.6 15.3  
  NCR 13.7 13.1 10.1 7.0 6.4 7.7 6.0 5.9 13.7 19.4 15.6 10.4 10.2 7.8  
  CAR  22.7 17.8 16.1 23.3 21.6 20.1 17.1 22.4 14.7 21.3 18.5 19.3 13.8 10.9  
  Region I 28.4 22.2 24.2 11.4 17.9 15.2 13.0 15.2 15.3 14.5 16.9 18.4 11.1 12.5  
  Region II 21.7 21.4 21.4 16.6 19.9 22.8 17.5 19.1 17.2 22.1 15.3 13.4 18.7 18.1  
  Region III 15.5 15.9 18.4 16.1 11.3 10.8 13.3 12.7 9.1 12.7 13.7 8.0 8.4 7.6  
  Region IV 23.2 21.8 18.9 19.7 21.4 19.3 19.3 16.4 18.6 20.7 16.2 19.0 18.0 12.7  
  Region V 35.8 35.2 35.8 32.8 39.2 39.4 35.2 36.8 34.2 44.5 41.3 38.6 28.6 28.4  
  Region VI 28.1 27.4 28.3 27.5 28.4 23.3 23.3 20.6 24.1 22.3 24.7 22.9 17.9 19.6  
  Region VII 10.1 5.8 7.4 5.8 13.4 5.6 8.4 9.0 15.0 12.7 13.9 10.2 10.3 10.7  
  Region VIII 27.1 29.1 25.8 21.6 25.0 27.1 23.6 25.1 24.4 27.0 23.2 23.8 23.4 24.9  
  Region IX 22.3 17.2 28.7 19.5 20.0 22.1 20.8 23.3 23.2 25.5 29.3 20.8 18.8 16.5  
  Region X 25.9 27.4 18.8 27.7 26.5 25.2 21.8 33.6 37.8 38.6 38.7 35.2 27.4 28.5  
  Region XI 28.7 29.5 33.7 30.1 33.0 37.2 37.7 32.1 34.0 41.3 35.9 33.7 22.9 13.4  
  Region XII 35.3 35.2 40.6 37.4 28.7 37.8 30.8 28.6 30.6 25.5 29.7 30.0 20.5 21.4  
  Caraga   20.6 19.9 25.8 26.3 21.9 17.7 18.6  
  ARMM   17.7 22.9 20.6 19.5 22.1 15.3 18.3 13.9 14.7 9.3 9.8  
       
  Visible Underemployment Rate    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 11.2 10.4 10.7 9.9 11.1 10.4 9.8 10.1 10.5 12.6 11.4 10.7 10.9 10.0  
  NCR 2.4 2.6 3.5 3.9 2.1 3.1 1.9 1.7 4.0 7.8 5.1 4.0 5.0 3.3  
  CAR  1.5 4.1 1.9 2.2 4.2 4.6 3.9 8.6 4.6 7.5 8.0 4.9 8.2 5.8  
  Region I 12.1 9.7 12.0 6.7 10.7 7.0 6.3 8.6 7.8 9.5 7.6 10.4 9.0 9.7  
  Region II 11.8 11.0 8.5 10.4 13.4 13.0 11.0 13.0 10.8 19.2 10.1 9.3 15.2 14.4  
  Region III 7.7 7.2 9.4 6.1 5.8 5.0 6.1 6.4 3.9 6.0 6.0 4.0 5.3 5.2  
  Region IV 12.5 11.5 9.5 9.5 10.3 8.1 7.9 8.6 8.8 10.2 8.8 9.3 11.5 8.2  
  Region V 19.2 17.2 16.1 16.4 20.5 19.6 17.0 19.6 18.5 26.6 23.2 21.6 19.0 18.5  
  Region VI 16.9 15.6 16.5 16.3 18.4 15.4 14.1 13.0 14.0 13.6 15.4 14.7 12.6 13.8  
  Region VII 4.8 2.4 3.9 3.2 6.4 2.7 3.6 3.9 6.8 6.0 6.7 4.9 6.7 6.4  
  Region VIII 13.6 13.8 13.6 11.3 12.3 11.1 12.3 12.3 14.1 17.7 12.4 14.5 17.2 16.7  
  Region IX 8.1 5.5 9.0 8.4 9.6 10.9 10.0 11.0 13.1 11.2 14.6 11.8 10.8 11.1  
  Region X 11.9 12.7 8.2 10.8 11.9 12.9 11.2 17.4 18.7 16.0 19.9 20.8 16.6 17.7  
  Region XI 13.6 14.6 15.8 14.4 16.5 20.1 20.0 16.3 17.4 21.5 18.9 16.9 15.4 8.9  
  Region XII 21.2 20.8 32.2 25.9 22.2 22.8 19.1 15.8 19.5 16.1 16.4 19.8 14.4 15.5  
  Caraga   12.8 12.1 13.3 13.9 12.4 12.6 12.7  
  ARMM   7.6 8.3 7.3 5.9 7.7 6.9 4.7 7.0 5.7 4.0 4.3 4.3  
               
  Percent of visibly underemployed: Agriculture    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 45.1 45.2 45.3 45.4 45.8 44.7 44.1 41.7 40.4 39.9 39.1 37.4 37.4 58.3  
  NCR 1.3 1.4 1.3 1.2 1.4 1.2 1.5 1.4 1.4 1.7 1.1 1.0 1.0 3.1  
  CAR  60.7 62.7 61.0 66.7 65.7 67.6 64.2 61.3 62.5 62.5 58.3 56.3 55.5 78.1  
  Region I 54.4 54.2 53.6 52.5 52.9 51.2 51.6 49.3 60.2 59.7 45.7 45.2 47.1 53.9  
  Region II 63.7 61.0 59.7 63.5 68.4 67.0 66.2 65.7 82.7 81.9 63.1 60.5 59.4 76.4  
  Region III 36.0 35.1 34.9 33.4 35.1 33.0 36.5 28.3 33.3 28.8 24.6 25.0 25.9 41.4  
  Region IV 36.6 38.4 37.7 37.1 36.4 35.9 34.8 31.3 47.0 40.1 29.8 26.0 27.8 38.3  
  Region V 53.8 55.4 54.3 54.6 55.8 55.8 51.7 50.3 66.7 57.2 47.6 46.9 46.7 56.6  
  Region VI 54.0 55.7 56.8 54.6 55.3 52.7 52.6 53.1 67.1 69.4 52.2 47.8 47.3 67.3  
  Region VII 49.7 48.1 46.3 47.1 46.6 47.6 42.7 41.4 71.2 58.5 38.0 38.3 40.7 47.8  
  Region VIII 62.3 61.2 59.8 60.6 62.9 59.3 59.5 59.7 75.1 73.5 55.7 53.9 51.3 68.6  
  Region IX 60.2 60.9 57.5 60.3 56.2 54.5 54.4 55.1 83.9 80.1 49.9 53.4 50.3 78.5  
  Region X 51.5 54.1 56.2 58.1 58.6 55.4 52.9 53.3 76.9 73.2 51.9 50.2 49.3 72.2  
  Region XI 53.3 53.6 54.3 54.5 54.4 52.0 50.5 52.0 63.1 69.1 48.3 44.4 44.2 58.1  
  Region XII 60.6 61.3 64.8 62.7 60.2 61.2 62.3 54.5 76.4 74.9 52.0 51.6 51.6 70.5  
  Caraga   56.5 62.1 64.3 53.5 54.1 51.7 61.6  
  ARMM   78.5 78.4 71.8 77.4 76.3 71.3 87.1 85.4 68.9 70.5 70.0 72.2  
               
  Percent of visibly underemployed: Non-agriculture    
  Year 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  
  Philippines 54.9 54.8 54.7 54.6 54.2 55.3 55.9 58.3 36.8 41.8 60.9 62.5 62.6 41.7  
  NCR 98.7 98.6