NATIONAL GOVERNMENT CASH OPERATION                                  
  1986 to 2001                                    
  (In Million Pesos)                                  
    1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001    
  TOTAL REVENUES 79,245 103,214 112,861 152,410 180,902 220,787 242,714 260,405 336,160 361,220 410,449 471,844 462,516 478,502 514,762 563,732   TOTAL REVENUES
  % of GDP 13.0% 15.1% 14.1% 16.5% 16.8% 17.7% 18.0% 17.7% 19.9% 19.0% 18.9% 19.5% 17.4% 16.1% 15.3%     % of GDP
     Tax Revenues 65,491 85,923 90,352 122,462 151,708 182,275 208,706 230,170 271,304 310,517 367,894 412,166 416,585 431,686 460,034 489,859      Tax Revenues
        Bureau of Internal Revenue 46,804 58,600 63,721 82,001 103,985 116,256 133,904 145,927 187,445 210,195 260,774 314,698 337,175 341,319 360,802 388,679         Bureau of Internal Revenue
           % of GDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              % of GDP
        Bureau of Customs 17,496 25,992 25,014 38,375 45,948 64,391 72,871 81,971 81,610 97,601 104,566 94,800 76,005 86,497 95,006 96,232         Bureau of Customs
        Other Offices 1,191 1,331 1,617 2,086 1,775 1,628 1,931 2,272 2,249 2,721 2,554 2,668 3,405 3,870 4,226 4,948         Other Offices
     Non-Tax Revenues 13,754 17,291 22,509 29,948 29,194 38,512 34,008 30,235 64,856 50,703 42,555 59,678 45,931 46,816 54,728 73,873      Non-Tax Revenues
                                       
  TOTAL EXPENDITURES 110,497 119,907 136,067 171,978 218,096 247,136 258,680 282,296 319,874 350,146 404,193 470,279 512,496 590,160 648,974 710,755   TOTAL EXPENDITURES
  % of GDP 18.1% 17.6% 17.0% 18.6% 20.2% 19.8% 19.1% 19.1% 18.9% 18.4% 18.6% 19.4% 19.2% 19.8% 19.4%     % of GDP
     Current Operating Expenditures 66,921 95,503 112,166 142,785 177,995 196,525 214,939 226,618 267,813 289,053 353,062 419,401 467,920 524,240 585,396 647,744      Current Operating Expenditures
        Personnel Services 24,991 32,527 40,795 51,366 62,185 72,399 74,337 78,696 92,678 109,074 123,226 150,437 172,889 166,975 182,723 201,787         Personnel Services
        Maintenance & Other Operating 15,024 18,883 19,546 26,807 30,213 36,199 33,673 34,565 46,837 46,950 83,401 108,050 118,303 141,591 149,313 143,579         Maintenance & Other Operating
        Subsidy (Transfer to Corp.) 1,720 1,835 2,032 5,575 3,045 4,270 3,531 5,147 7,021 3,580 5,862 5,892 4,739 6,765 9,064 9,365         Subsidy (Transfer to Corp.)
        Allotment to LGUs 3,574 4,304 2,931 3,388 4,714 6,708 16,114 27,773 37,753 53,182 57,356 70,968 72,036 96,401 99,816 118,179         Allotment to LGUs
        Interest Payments 21,612 36,905 45,866 54,714 71,114 74,922 79,571 76,491 79,123 72,658 76,522 77,971 99,792 106,290 140,894 174,834         Interest Payments
        Tax Expenditures   1,049 996 935 2,163 1,989 7,713 3,946 4,401 3,609 6,695 6,083 161 6,218 3,585 0         Tax Expenditures
        Transfer to OPSF         4,561 38                             Transfer to OPSF
     Capital Outlays 28,428 17,327 18,485 24,814 34,810 42,607 41,036 51,526 51,359 52,673 47,955 47,918 43,478 61,195 60,408 58,583      Capital Outlays
     Net Lending 15,148 6,510 5,416 3,667 3,785 5,741 2,201 2,649 702 3,820 1,161 1,381 329 3,193 2,634 3,944      Net Lending
                                       
  OVERALL SURPLUS/(DEFICIT) -31,252 -16,693 -23,206 -19,568 -37,194 -26,349 -15,966 -21,891 16,286 11,074 6,256 1,565 -49,980 -111,658 -134,212 -147,023   OVERALL SURPLUS/(DEFICIT)
  % of GDP -5.1% -2.4% -2.9% -2.1% -3.5% -2.1% -1.2% -1.5% 1.0% 0.6% 0.3% 0.1% -1.9% -3.8% -4.1%     % of GDP
                                       
  FINANCING 31,252 16,693 23,206 19,568 37,194 26,349 15,966 21,891 -16,286 -11,074 41,779 -27,113 88,896 181,698 198,211 175,235   FINANCING
     Net Foreign Borrowings 3,580 6,780 5,142 8,210 4,126 6,880 14,390 12,910 -11,578 -13,346 -5,908 -6,818 12,346 82,800 78,752 22,915      Net Foreign Borrowings
        Gross Foreign Borrowings 9,769 15,419 18,190 19,953 24,406 23,086 34,143 38,223 12,285 16,833 21,955 22,995 48,302 120,354 120,272 68,482         Gross Foreign Borrowings
        Less: Amortization 6,189 8,639 13,048 11,743 20,280 16,206 19,753 25,313 23,863 30,179 27,863 29,813 35,956 37,554 41,520 45,567         Less: Amortization
        Net Domestic Borrowings 28,449 34,337 35,088 20,450 15,144 34,368 138,248 -28,566 -10,361 24,315 47,687 -20,295 76,550 98,898 119,459 152,320         Net Domestic Borrowings
        Gross Domestic Borrowings 35,461 58,618 47,339 37,210 30,096 64,722 148,146 -16,992 4,620 58,653 62,487 -2,430 105,311 160,450 164,888 206,358         Gross Domestic Borrowings
        Less: Amortization 7,012 24,281 12,251 16,760 14,952 30,354 9,898 11,574 14,981 34,338 14,800 17,865 28,761 61,552 45,429 54,038         Less: Amortization
     Non-Budgetary Accounts -2,592 1,268 -1,035 -4,090 -4,859 -3,243 46,013 -13,307 34,119 39,275 -17,359 -7,015 -58,815 -32,563 -62,420 -50,441      Non-Budgetary Accounts
     Less: Change in Cash 3,369 23,156 18,059 13,182 -13,065 18,142 90,659 -24,240 -39,772 -17,232 30,676 -32,564 -17,089 38,984 3,810 -22,229      Less: Change in Cash
                                       
  GDP (In Current Prices) 608,887 682,764 799,182 925,444 1,077,237 1,248,011 1,351,559 1,474,457 1,692,932 1,905,951 2,171,992 2,421,306 2,665,060 2,976,904 3,302,589     GDP (In Current Prices)
                                       
                                       
  Source: Bureau of Treasury